Katie Volynets
WTA · World No. 99 · USA · Right-handed · 170 cm
At a glance
Elo
1778
Hard Elo
1690
Clay Elo
1534
Grass Elo
1577
Last 52w win%
70%
Last 10
7-3
Tiebreak win%
42%
Deciding-set win%
52%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Strong on break points at both ends.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won56%54th
Return points won46%69th
Ace rate1.4%24th
Double-fault discipline2.7%95th
Break points saved55%70th
Break points won49%72th
Serve anatomy
1st serve in74%
1st serve won59%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 124 | 68-56 | 55% | 56% | 46% | 1.4% | 55% | 49% |
| Hard | 93 | 50-43 | 54% | 55% | 46% | 1.1% | 56% | 49% |
| Clay | 15 | 7-8 | 47% | 54% | 49% | 1.8% | 48% | 48% |
| Grass | 16 | 11-5 | 69% | 61% | 47% | 3.0% | 60% | 51% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | 1.30 | W | Elizara Yaneva | 6-1 6-4 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | 1.33 | W | Laura Samson | 7-6(5) 6-1 |
| Jun 17, 2026 | Lexus Nottingham Open - Nottingham · WTA 250 | Grass | — | L | Jessica Bouzas Maneiro | 7-5 1-0 ret. |
| Jun 16, 2026 | Lexus Nottingham Open - Nottingham · WTA 250 | Grass | — | W | Mccartney Kessler | 6-3 6-3 |
| Jun 14, 2026 | Lexus Nottingham Open - Nottingham · WTA 250 | Grass | 2.05 | W | Kimberly Birrell | 2-6 6-4 7-6(3) |
| Jun 13, 2026 | Lexus Nottingham Open - Nottingham · WTA 250 | Grass | — | W | Panna Udvardy | 7-5 6-2 |
| Jun 9, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | L | Zeynep Sonmez | 6-3 2-6 6-3 |
| Jun 7, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 1.42 | W | Lin Zhu | 6-7(4) 7-6(8) 6-1 |
| Jun 6, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 1.34 | W | Nao Hibino | 6-2 6-2 |
| May 27, 2026 | French Open - Paris · Grand Slam | Clay | 4.80 | L | Marta Kostyuk | 6-7(4) 6-3 6-3 |
| May 24, 2026 | French Open - Paris · Grand Slam | Clay | 1.24 | W | — | 6-3 6-1 |
| May 15, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | — | L | Yuliia Starodubtseva | 7-5 2-6 6-2 |
| May 14, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | — | W | Emma Navarro | 6-3 6-2 |
| May 11, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | — | W | Alina Korneeva | 6-1 6-4 |
| May 5, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 2.31 | L | Anhelina Kalinina | 6-2 6-3 |
| May 4, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Darja Semenistaja | 6-2 6-0 |
| Apr 22, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 2.04 | L | Caty McNally | 6-1 6-2 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.41 | W | Tamara Korpatsch | 7-5 5-7 6-2 |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.08 | W | — | 6-0 4-6 6-1 |
| Apr 14, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 2.03 | L | Caty McNally | 1-6 6-1 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.