Laura Siegemund
WTA · World No. 40 · GER · Right-handed · 168 cm · 62 kg
At a glance
Elo
1701
Hard Elo
1687
Clay Elo
1510
Grass Elo
1478
Last 52w win%
50%
Last 10
4-6
Tiebreak win%
50%
Deciding-set win%
58%
Serve & return profile
A balanced profile, near the tour median on both sides. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won56%56th
Return points won45%51th
Ace rate1.3%20th
Double-fault discipline4.9%53th
Break points saved56%73th
Break points won46%41th
Serve anatomy
1st serve in72%
1st serve won60%
2nd serve won46%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 68 | 37-31 | 54% | 56% | 45% | 1.3% | 56% | 46% |
| Hard | 51 | 30-21 | 59% | 56% | 46% | 1.3% | 56% | 46% |
| Clay | 10 | 4-6 | 40% | 54% | 43% | 1.4% | 59% | 48% |
| Grass | 7 | 3-4 | 43% | 58% | 42% | 1.3% | 49% | 44% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Lexus Eastbourne Open - Eastbourne · WTA 250 | Grass | 1.57 | L | Sara Bejlek | 3-6 7-6(2) 7-6(3) |
| Jun 10, 2026 | The HSBC Championships - London · WTA 500 | Grass | — | L | Amanda Anisimova | 6-1 6-3 |
| Jun 9, 2026 | The HSBC Championships - London · WTA 500 | Grass | 1.41 | W | Francesca Jones | 6-2 6-3 |
| May 26, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Naomi Osaka | 6-3 7-6(3) |
| May 10, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | L | Karolina Pliskova | 6-1 6-4 |
| May 8, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Ekaterina Alexandrova | 6-4 6-7(4) 6-1 |
| May 6, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 2.38 | W | Sara Bejlek | 6-4 6-4 |
| Apr 23, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | Jasmine Paolini | 3-6 6-2 6-4 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.46 | W | Irina-Camelia Begu | 6-4 6-0 |
| Apr 15, 2026 | Porsche Tennis Grand Prix - Stuttgart · WTA 500 | Clay | 8.90 | L | Iga Swiatek | 6-2 6-3 |
| Apr 13, 2026 | Porsche Tennis Grand Prix - Stuttgart · WTA 500 | Clay | 1.74 | W | Viktoriya Tomova | 4-6 7-6(4) 6-1 |
| Oct 10, 2025 | Wuhan Open - Wuhan · WTA 1000 | Hard | — | L | Cori Gauff | 6-3 6-0 |
| Oct 9, 2025 | Wuhan Open - Wuhan · WTA 1000 | Hard | 1.83 | W | Magdalena Frech | 6-4 7-6(2) |
| Oct 7, 2025 | Wuhan Open - Wuhan · WTA 1000 | Hard | — | W | Mirra Andreeva | 6-7(4) 6-3 6-3 |
| Oct 6, 2025 | Wuhan Open - Wuhan · WTA 1000 | Hard | — | W | Dayana Yastremska | 7-5 4-6 4-1 ret. |
| Sep 24, 2025 | China Open - Beijing · WTA 1000 | Hard | — | L | Caty McNally | 6-4 6-2 |
| Sep 15, 2025 | Korea Open - Seoul · WTA 500 | Hard | — | L | Sofia Kenin | 2-6 6-3 7-5 |
| Aug 30, 2025 | U.S. Open - New York · Grand Slam | Hard | 3.04 | L | Ekaterina Alexandrova | 6-0 6-1 |
| Aug 28, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Anastasia Zakharova | 6-4 6-2 |
| Aug 26, 2025 | U.S. Open - New York · Grand Slam | Hard | 2.77 | W | Diana Shnaider | 7-6(3) 2-6 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.