Lin Zhu
WTA · World No. 141 · CHN · Right-handed · 173 cm
At a glance
Elo
1675
Hard Elo
1617
Clay Elo
1484
Grass Elo
1508
Last 52w win%
58%
Last 10
7-3
Tiebreak win%
44%
Deciding-set win%
44%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won57%72th
Return points won45%54th
Ace rate2.5%48th
Double-fault discipline3.2%90th
Break points saved56%77th
Break points won47%49th
Serve anatomy
1st serve in66%
1st serve won62%
2nd serve won48%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 83 | 48-35 | 58% | 57% | 45% | 2.5% | 56% | 47% |
| Hard | 72 | 43-29 | 60% | 57% | 46% | 2.4% | 57% | 48% |
| Clay | 1 | 0-1 | 0% | 54% | 45% | 2.8% | 50% | 31% |
| Grass | 10 | 5-5 | 50% | 57% | 42% | 2.7% | 50% | 40% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Tiantsoa Rakotomanga Rajaonah | 6-2 6-3 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Mona Barthel | 6-4 6-3 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 3.08 | L | Katerina Siniakova | 6-4 6-2 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.53 | W | Sinja Kraus | 6-2 6-3 |
| Jun 7, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 2.61 | L | Katie Volynets | 6-7(4) 7-6(8) 6-1 |
| Jun 6, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | W | Carol Young Suh Lee | 6-4 4-6 6-1 |
| Apr 30, 2026 | W100 Gifu · ITF Event | Hard | — | W | Valentina Ryser | 6-2 7-5 |
| Apr 29, 2026 | W100 Gifu · ITF Event | Hard | — | W | — | 6-2 2-6 6-2 |
| Apr 23, 2026 | W100 Tokyo · ITF Event | Hard | 1.33 | L | Hayu Kinoshita | 6-2 6-4 |
| Apr 22, 2026 | W100 Tokyo · ITF Event | Hard | — | W | — | 6-3 7-6(2) |
| Oct 28, 2025 | Jiangxi Open - Jiujiang · WTA 250 | Hard | 1.48 | L | Alycia Parks | 6-3 2-1 ret. |
| Oct 17, 2025 | Ningbo Open - Ningbo · WTA 500 | Hard | — | L | Diana Shnaider | 2-6 6-3 6-1 |
| Oct 15, 2025 | Ningbo Open - Ningbo · WTA 500 | Hard | — | W | Mirra Andreeva | 4-6 6-3 6-2 |
| Oct 14, 2025 | Ningbo Open - Ningbo · WTA 500 | Hard | — | W | Emma Raducanu | 3-6 6-4 6-1 |
| Oct 6, 2025 | Wuhan Open - Wuhan · WTA 1000 | Hard | — | L | Maya Joint | 7-5 7-6(10) |
| Sep 27, 2025 | China Open - Beijing · WTA 1000 | Hard | 5.25 | L | Mirra Andreeva | 6-2 6-2 |
| Sep 25, 2025 | China Open - Beijing · WTA 1000 | Hard | — | W | Moyuka Uchijima | 6-1 6-3 |
| Sep 14, 2025 | W50 Guiyang 1 · ITF Event | Hard | 1.48 | L | Hanyu Guo | 6-3 4-6 6-1 |
| Sep 13, 2025 | W50 Guiyang 1 · ITF Event | Hard | — | W | — | 6-4 2-6 6-0 |
| Sep 12, 2025 | W50 Guiyang 1 · ITF Event | Hard | — | W | — | 6-1 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.