Lina Gjorcheska
WTA · World No. 223 · MKD · Right-handed
At a glance
Elo
1708
Hard Elo
1547
Clay Elo
1670
Grass Elo
1533
Last 52w win%
64%
Last 10
5-5
Tiebreak win%
51%
Deciding-set win%
52%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won54%58th
Return points won48%94th
Ace rate3.0%71th
Double-fault discipline8.7%4th
Break points saved53%57th
Break points won51%92th
Serve anatomy
1st serve in66%
1st serve won62%
2nd serve won40%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 311 | 188-123 | 60% | 54% | 48% | 3.0% | 53% | 51% |
| Hard | 84 | 40-44 | 48% | 55% | 45% | 4.8% | 54% | 47% |
| Clay | 223 | 145-78 | 65% | 54% | 50% | 2.3% | 53% | 52% |
| Grass | 4 | 3-1 | 75% | 58% | 49% | 7.0% | 68% | 47% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Wimbledon - London · Grand Slam | Grass | 3.28 | W | Lucia Bronzetti | 6-1 6-2 |
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Francisca Jorge | 5-7 6-2 6-1 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Angela Fita Boluda | 6-2 6-4 |
| Jun 10, 2026 | W100 Zagreb · ITF Event | Clay | — | L | — | 1-6 7-5 6-4 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Suzan Lamens | 6-4 6-3 |
| May 5, 2026 | Istanbul Open - Istanbul · WTA 125 | Clay | — | L | — | 6-4 4-6 6-4 |
| Apr 17, 2026 | W75 Portoroz · ITF Event | Clay | 2.11 | L | Katarina Zavatska | 6-2 6-0 |
| Apr 15, 2026 | W75 Portoroz · ITF Event | Clay | — | W | Kajsa Rinaldo Persson | 4-6 6-3 6-2 |
| Apr 10, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | 2.30 | L | Lisa Pigato | 6-4 6-2 |
| Apr 9, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | 3.74 | W | Alina Korneeva | 3-6 1-0 ret. |
| Apr 7, 2026 | Grand Prix Open Villa de Madrid - Madrid · WTA 125 | Clay | 1.69 | W | Sara Saito | 6-4 6-4 |
| Mar 23, 2026 | Dubrovnik Open - Dubrovnik · WTA 125 | Clay | 2.38 | L | Leyre Romero Gormaz | 6-3 6-3 |
| Feb 7, 2026 | W50 Porto 1 · ITF Event | Hard | — | L | Fiona Crawley | 7-5 3-0 ret. |
| Feb 6, 2026 | W50 Porto 1 · ITF Event | Hard | — | W | Despina Papamichail | 7-6(1) 6-3 |
| Feb 5, 2026 | W50 Porto 1 · ITF Event | Hard | — | W | — | 6-2 7-6(6) |
| Feb 3, 2026 | W50 Porto 1 · ITF Event | Hard | — | W | — | 6-2 6-3 |
| Jan 29, 2026 | W75 Porto 1 · ITF Event | Hard | — | L | Ayla Aksu | 7-5 6-2 |
| Jan 27, 2026 | W75 Porto 1 · ITF Event | Hard | 1.46 | W | — | 6-4 6-4 |
| Jan 14, 2026 | Australian Open - Melbourne · Grand Slam | Hard | — | L | Tamara Zidansek | 4-6 6-2 7-5 |
| Jan 12, 2026 | Australian Open - Melbourne · Grand Slam | Hard | — | W | Sinja Kraus | 7-5 6-0 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.