Linda Noskova
WTA · World No. 10 · CZE · Right-handed · 179 cm
At a glance
Elo
2066
Hard Elo
1939
Clay Elo
1704
Grass Elo
1650
Last 52w win%
68%
Last 10
7-3
Tiebreak win%
64%
Deciding-set win%
60%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won60%98th
Return points won43%33th
Ace rate6.1%96th
Double-fault discipline6.0%31th
Break points saved58%94th
Break points won46%53th
Serve anatomy
1st serve in61%
1st serve won68%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 305 | 202-103 | 66% | 60% | 43% | 6.1% | 58% | 46% |
| Hard | 204 | 140-64 | 69% | 60% | 43% | 6.2% | 57% | 46% |
| Clay | 74 | 45-29 | 61% | 57% | 44% | 4.5% | 58% | 49% |
| Grass | 27 | 17-10 | 63% | 63% | 40% | 9.3% | 62% | 40% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Bad Homburg Open - Bad Homburg · WTA 500 | Grass | 1.37 | L | Elena Gabriela Ruse | 6-1 6-3 |
| Jun 21, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | — | W | Jessica Pegula | 6-4 4-6 6-3 |
| Jun 20, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.63 | W | Alexandra Eala | 6-2 6-4 |
| Jun 19, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.46 | W | Paula Badosa Gibert | 6-1 6-3 |
| Jun 18, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.32 | W | Diane Parry | 6-2 6-2 |
| Jun 16, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.22 | W | Renata Zarazua | 6-1 6-4 |
| May 26, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Maria Sakkari | 7-5 7-6(3) |
| May 11, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 1.81 | L | Sorana Cirstea | 6-2 6-4 |
| May 9, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Oleksandra Oliynykova | 6-1 6-3 |
| May 7, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Anastasia Zakharova | 6-4 6-1 |
| Apr 29, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 2.42 | L | Marta Kostyuk | 7-6(1) 6-0 |
| Apr 27, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 2.85 | W | Cori Gauff | 6-4 1-6 7-6(5) |
| Apr 24, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.23 | W | Emiliana Arango | 6-3 6-2 |
| Apr 17, 2026 | Porsche Tennis Grand Prix - Stuttgart · WTA 500 | Clay | — | L | Elina Svitolina | 7-6(2) 7-5 |
| Apr 16, 2026 | Porsche Tennis Grand Prix - Stuttgart · WTA 500 | Clay | — | W | Ekaterina Alexandrova | 6-1 6-1 |
| Apr 15, 2026 | Porsche Tennis Grand Prix - Stuttgart · WTA 500 | Clay | — | W | Shuai Zhang | 5-7 6-1 6-4 |
| Apr 11, 2026 | Billie Jean King Cup, Qualifiers, SUI-CZE 2-3 · Fed Cup | Hard | — | W | Belinda Bencic | 6-3 3-6 7-6(9) |
| Apr 10, 2026 | Billie Jean King Cup, Qualifiers, SUI-CZE 2-3 · Fed Cup | Hard | — | W | Viktorija Golubic | 6-1 6-4 |
| Mar 20, 2026 | Miami Open - Miami · WTA 1000 | Hard | — | L | Sorana Cirstea | 6-2 3-6 6-4 |
| Mar 13, 2026 | BNP Paribas Open - Indian Wells · WTA 1000 | Hard | 4.40 | L | Aryna Sabalenka | 6-3 6-4 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.