Maddison Inglis
WTA · World No. 148 · AUS · Right-handed · 171 cm · 59 kg
At a glance
Elo
1590
Hard Elo
1599
Clay Elo
1455
Grass Elo
1462
Last 52w win%
46%
Last 10
3-7
Tiebreak win%
69%
Deciding-set win%
51%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won58%78th
Return points won44%41th
Ace rate3.5%70th
Double-fault discipline4.8%54th
Break points saved53%42th
Break points won47%53th
Serve anatomy
1st serve in62%
1st serve won64%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 132 | 70-62 | 53% | 58% | 44% | 3.5% | 53% | 47% |
| Hard | 112 | 63-49 | 56% | 58% | 45% | 3.6% | 53% | 48% |
| Clay | 11 | 4-7 | 36% | 52% | 43% | 2.6% | 53% | 47% |
| Grass | 9 | 3-6 | 33% | 59% | 39% | 3.1% | 54% | 40% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | L | Lucia Bronzetti | 6-3 3-6 6-4 |
| Jun 9, 2026 | The HSBC Championships - London · WTA 500 | Grass | 4.60 | L | Sorana Cirstea | 6-4 5-7 6-2 |
| Jun 7, 2026 | The HSBC Championships - London · WTA 500 | Grass | — | W | Hanyu Guo | 6-3 2-6 6-2 |
| Jun 7, 2026 | The HSBC Championships - London · WTA 500 | Grass | 2.33 | W | Alycia Parks | 5-7 6-4 6-4 |
| Jun 3, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 3.14 | L | Celine Naef | 6-2 6-3 |
| May 19, 2026 | French Open - Paris · Grand Slam | Clay | 3.82 | L | Robin Montgomery | 6-1 7-5 |
| May 11, 2026 | Trophee Clarins - Paris · WTA 125 | Clay | — | L | Anastasia Zakharova | 6-2 6-2 |
| Apr 30, 2026 | W100 Gifu · ITF Event | Hard | — | L | — | 6-3 6-0 |
| Apr 28, 2026 | W100 Gifu · ITF Event | Hard | 1.84 | W | Yeon Woo Ku | 3-6 6-2 6-4 |
| Apr 22, 2026 | W100 Tokyo · ITF Event | Hard | 2.08 | L | Mananchaya Sawangkaew | 6-3 6-2 |
| Nov 30, 2025 | W75 Playford 1 · ITF Event | Hard | — | L | Emerson Jones | 6-4 6-4 |
| Nov 29, 2025 | W75 Playford 1 · ITF Event | Hard | — | W | Taylah Preston | 7-5 6-1 |
| Nov 28, 2025 | W75 Playford 1 · ITF Event | Hard | 1.60 | W | — | 7-5 6-3 |
| Nov 27, 2025 | W75 Playford 1 · ITF Event | Hard | 1.27 | W | — | 7-6(3) 6-3 |
| Nov 26, 2025 | W75 Playford 1 · ITF Event | Hard | 1.09 | W | — | 6-4 6-1 |
| Nov 20, 2025 | W75 Sydney 1 · ITF Event | Hard | 1.82 | L | Storm Hunter | 6-3 2-6 7-6(6) |
| Nov 19, 2025 | W75 Sydney 1 · ITF Event | Hard | — | W | — | 6-4 6-3 |
| Nov 13, 2025 | W50 Brisbane 1 · ITF Event | Hard | — | L | — | 6-3 6-7(4) 6-3 |
| Nov 12, 2025 | W50 Brisbane 1 · ITF Event | Hard | 1.26 | W | — | 7-6(2) 6-3 |
| Oct 27, 2025 | Hong Kong Tennis Open - Hong Kong · WTA 250 | Hard | — | L | — | 6-4 6-7(6) 6-3 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.