Madison Brengle
WTA · World No. 224 · USA · Right-handed · 168 cm · 60 kg
At a glance
Elo
1718
Hard Elo
1678
Clay Elo
1673
Grass Elo
1492
Last 52w win%
78%
Last 10
8-2
Tiebreak win%
41%
Deciding-set win%
62%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won54%42th
Return points won52%99th
Ace rate0.1%0th
Double-fault discipline3.5%83th
Break points saved53%50th
Break points won52%95th
Serve anatomy
1st serve in78%
1st serve won57%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 141 | 99-42 | 70% | 54% | 52% | 0.1% | 53% | 52% |
| Hard | 102 | 72-30 | 71% | 55% | 52% | 0.1% | 53% | 51% |
| Clay | 32 | 24-8 | 75% | 53% | 53% | 0.0% | 55% | 57% |
| Grass | 7 | 3-4 | 43% | 55% | 43% | 0.0% | 50% | 38% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | W35 Rome · ITF Event | Hard | 1.05 | W | — | 6-3 6-4 |
| Jun 14, 2026 | W35 Decatur · ITF Event | Hard | — | L | — | 6-3 7-6(3) |
| Jun 13, 2026 | W35 Decatur · ITF Event | Hard | 1.31 | W | — | 6-2 6-3 |
| Jun 12, 2026 | W35 Decatur · ITF Event | Hard | 1.49 | W | — | 6-3 6-3 |
| Jun 11, 2026 | W35 Decatur · ITF Event | Hard | 1.07 | W | — | 6-2 6-0 |
| Jun 10, 2026 | W35 Decatur · ITF Event | Hard | 1.27 | W | — | 6-0 6-3 |
| Jun 4, 2026 | W100 Sumter · ITF Event | Hard | — | L | — | 6-3 1-6 6-4 |
| Jun 2, 2026 | W100 Sumter · ITF Event | Hard | 1.22 | W | — | 6-3 6-2 |
| May 24, 2026 | W50 Pelham · ITF Event | Clay | — | W | Katrina Scott | 6-1 6-4 |
| May 23, 2026 | W50 Pelham · ITF Event | Clay | — | W | — | 7-6(7) 7-5 |
| May 22, 2026 | W50 Pelham · ITF Event | Clay | — | W | — | 2-0 ret. |
| May 21, 2026 | W50 Pelham · ITF Event | Clay | — | W | — | 7-5 6-1 |
| May 20, 2026 | W50 Pelham · ITF Event | Clay | — | W | — | 6-4 5-7 7-6(7) |
| May 17, 2026 | W35 Bethany Beach · ITF Event | Clay | — | L | — | 7-5 6-1 |
| May 16, 2026 | W35 Bethany Beach · ITF Event | Clay | 1.28 | W | — | 6-4 5-7 6-2 |
| May 15, 2026 | W35 Bethany Beach · ITF Event | Clay | 1.18 | W | — | 6-3 6-2 |
| May 14, 2026 | W35 Bethany Beach · ITF Event | Clay | 1.10 | W | — | 6-3 6-4 |
| May 13, 2026 | W35 Bethany Beach · ITF Event | Clay | 1.28 | W | — | 6-3 6-3 |
| May 7, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | — | L | Arantxa Rus | 6-4 6-2 |
| May 5, 2026 | W100 Indian Harbour Beach · ITF Event | Clay | — | W | — | 5-7 7-5 6-4 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.