Manon Leonard
WTA · World No. 296 · FRA · Right-handed
At a glance
Elo
1579
Hard Elo
1631
Clay Elo
1398
Grass Elo
—
Last 52w win%
64%
Last 10
5-5
Tiebreak win%
81%
Deciding-set win%
43%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won54%34th
Return points won48%84th
Ace rate2.3%44th
Double-fault discipline5.3%44th
Break points saved51%23th
Break points won52%93th
Serve anatomy
1st serve in58%
1st serve won61%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 104 | 62-42 | 60% | 54% | 48% | 2.3% | 51% | 52% |
| Hard | 91 | 60-31 | 66% | 55% | 48% | 2.4% | 52% | 52% |
| Clay | 13 | 2-11 | 15% | 47% | 43% | 1.6% | 47% | 49% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Ladies Open - Figueira da Foz · WTA 125 | Hard | — | L | Alina Charaeva | 6-0 6-0 |
| Jun 13, 2026 | W50 Guimaraes · ITF Event | Hard | 4.10 | L | Aliona Falei | 6-1 6-4 |
| Jun 12, 2026 | W50 Guimaraes · ITF Event | Hard | — | W | Katherine Sebov | 6-3 6-1 |
| Jun 11, 2026 | W50 Guimaraes · ITF Event | Hard | 1.56 | W | — | 6-1 6-7(8) 7-5 |
| Jun 9, 2026 | W50 Guimaraes · ITF Event | Hard | 1.43 | W | — | 7-5 6-2 |
| Jun 4, 2026 | W50 Montemor-o-Novo · ITF Event | Hard | — | L | — | 6-1 6-3 |
| Jun 3, 2026 | W50 Montemor-o-Novo · ITF Event | Hard | 1.26 | W | — | 7-5 7-5 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Himeno Sakatsume | 6-1 6-0 |
| May 13, 2026 | W75 Zagreb · ITF Event | Clay | 2.61 | L | Sada Nahimana | 6-1 6-7(5) 6-2 |
| May 11, 2026 | W75 Zagreb · ITF Event | Clay | 1.00 | W | — | 6-1 6-0 |
| May 6, 2026 | W35 Platja d'Aro · ITF Event | Clay | — | L | Robin Montgomery | 4-6 6-3 6-1 |
| Apr 26, 2026 | Open 35 de Saint-Malo - Saint-Malo · WTA 125 | Clay | — | L | — | 7-5 ret. |
| Apr 22, 2026 | W50 Roehampton · ITF Event | Hard | 1.90 | L | — | 6-3 6-1 |
| Apr 21, 2026 | W50 Roehampton · ITF Event | Hard | — | W | — | 6-2 7-5 |
| Apr 11, 2026 | Open Capfinances Rouen Metropole - Rouen · WTA 250 | Clay | 5.30 | L | Xinyu Wang | 0-6 6-3 6-0 |
| Dec 11, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | 1.62 | L | Anna Siskova | 6-3 6-1 |
| Dec 9, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | — | W | Marina Bassols Ribera | 7-5 6-4 |
| Oct 19, 2025 | W50 Cherbourg-en-Cotentin 1 · ITF Event | Hard | 1.44 | W | — | 3-6 6-1 7-5 |
| Oct 18, 2025 | W50 Cherbourg-en-Cotentin 1 · ITF Event | Hard | 1.85 | W | Alexandra Shubladze | 6-3 ret. |
| Oct 17, 2025 | W50 Cherbourg-en-Cotentin 1 · ITF Event | Hard | 1.81 | W | — | 6-4 2-6 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.