Marina Stakusic
WTA · World No. 139 · CAN · Right-handed
At a glance
Elo
1771
Hard Elo
1755
Clay Elo
1482
Grass Elo
—
Last 52w win%
76%
Last 10
9-1
Tiebreak win%
64%
Deciding-set win%
51%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won56%57th
Return points won48%87th
Ace rate3.0%61th
Double-fault discipline7.5%10th
Break points saved54%56th
Break points won50%77th
Serve anatomy
1st serve in58%
1st serve won65%
2nd serve won44%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 98 | 64-34 | 65% | 56% | 48% | 3.0% | 54% | 50% |
| Hard | 93 | 62-31 | 67% | 56% | 48% | 3.1% | 54% | 50% |
| Clay | 5 | 2-3 | 40% | 51% | 51% | 1.0% | 51% | 49% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Nov 9, 2025 | Austin 125 - Austin · WTA 125 | Hard | — | L | Renata Zarazua | 6-4 3-6 6-3 |
| Nov 8, 2025 | Austin 125 - Austin · WTA 125 | Hard | — | W | Iva Jovic | 6-3 6-4 |
| Nov 7, 2025 | Austin 125 - Austin · WTA 125 | Hard | 1.42 | W | Varvara Lepchenko | 6-4 6-2 |
| Nov 6, 2025 | Austin 125 - Austin · WTA 125 | Hard | 1.05 | W | — | 7-5 6-1 |
| Nov 4, 2025 | Austin 125 - Austin · WTA 125 | Hard | — | W | Caroline Dolehide | 6-1 6-4 |
| Nov 2, 2025 | W100 Irapuato 1 · ITF Event | Hard | — | W | Elvina Kalieva | 6-2 6-2 |
| Nov 1, 2025 | W100 Irapuato 1 · ITF Event | Hard | 2.24 | W | Hanne Vandewinkel | 7-6(3) 6-3 |
| Oct 31, 2025 | W100 Irapuato 1 · ITF Event | Hard | — | W | — | 6-0 6-3 |
| Oct 30, 2025 | W100 Irapuato 1 · ITF Event | Hard | — | W | — | 6-2 6-0 |
| Oct 29, 2025 | W100 Irapuato 1 · ITF Event | Hard | — | W | — | 6-4 6-0 |
| Oct 16, 2025 | Abierto Tampico - Tampico · WTA 125 | Hard | 1.86 | L | Hanne Vandewinkel | 6-3 6-3 |
| Oct 15, 2025 | Abierto Tampico - Tampico · WTA 125 | Hard | — | W | Anastasia Tikhonova | 6-2 7-6(5) |
| Oct 14, 2025 | Abierto Tampico - Tampico · WTA 125 | Hard | — | W | — | 4-6 6-1 6-0 |
| Oct 12, 2025 | W100 Edmond 1 · ITF Event | Hard | — | L | Elizabeth Mandlik | 6-3 7-5 |
| Oct 11, 2025 | W100 Edmond 1 · ITF Event | Hard | — | W | Iryna Shymanovich | 6-1 6-2 |
| Oct 10, 2025 | W100 Edmond 1 · ITF Event | Hard | 1.84 | W | Madison Brengle | 6-2 6-0 |
| Oct 9, 2025 | W100 Edmond 1 · ITF Event | Hard | 1.79 | W | Mary Stoiana | 6-2 6-2 |
| Oct 7, 2025 | W100 Edmond 1 · ITF Event | Hard | 1.31 | W | — | 6-2 6-2 |
| Sep 12, 2025 | Guadalajara Open Akron - Guadalajara · WTA 500 | Hard | — | L | Emiliana Arango | 6-2 6-3 |
| Sep 12, 2025 | Guadalajara Open Akron - Guadalajara · WTA 500 | Hard | — | W | Jelena Ostapenko | 6-4 6-7(6) 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.