Marketa Vondrousova
WTA · World No. 122 · CZE · Left-handed · 172 cm
At a glance
Elo
1741
Hard Elo
1709
Clay Elo
1532
Grass Elo
1477
Last 52w win%
67%
Last 10
5-5
Tiebreak win%
43%
Deciding-set win%
44%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Strong on break points at both ends.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won60%94th
Return points won47%72th
Ace rate4.3%79th
Double-fault discipline7.6%10th
Break points saved57%84th
Break points won50%83th
Serve anatomy
1st serve in61%
1st serve won68%
2nd serve won48%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 69 | 46-23 | 67% | 60% | 47% | 4.3% | 57% | 50% |
| Hard | 61 | 42-19 | 69% | 59% | 48% | 4.4% | 55% | 51% |
| Clay | 4 | 3-1 | 75% | 63% | 45% | 1.8% | 68% | 52% |
| Grass | 4 | 1-3 | 25% | 58% | 36% | 4.5% | 66% | 31% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | Toray Pan Pacific Open - Tokyo · WTA 500 | Hard | — | L | Karolina Muchova | 6-2 1-0 ret. |
| Oct 14, 2025 | Ningbo Open - Ningbo · WTA 500 | Hard | — | L | Karolina Muchova | 6-4 6-3 |
| Aug 31, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Elena Rybakina | 6-4 5-7 6-2 |
| Aug 29, 2025 | U.S. Open - New York · Grand Slam | Hard | 1.95 | W | Jasmine Paolini | 7-6(4) 6-1 |
| Aug 27, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Mccartney Kessler | 7-6(7) 6-2 |
| Aug 24, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Oksana Selekhmeteva | 6-3 7-6(3) |
| Nov 11, 2023 | Billie Jean King Cup, Finals · Fed Cup | Hard | — | L | Leylah Annie Fernandez | 6-2 2-6 6-3 |
| Nov 10, 2023 | Billie Jean King Cup, Finals · Fed Cup | Hard | 1.38 | W | Sofia Kenin | 6-1 6-1 |
| Nov 3, 2023 | WTA Finals - Cancun · Championships | Hard | 2.79 | L | Cori Gauff | 5-7 7-6(4) 6-3 |
| Nov 1, 2023 | WTA Finals - Cancun · Championships | Hard | 1.63 | L | — | 6-4 6-3 |
| Oct 30, 2023 | WTA Finals - Cancun · Championships | Hard | 3.86 | L | Iga Swiatek | 7-6(3) 6-0 |
| Oct 1, 2023 | China Open - Beijing · WTA 1000 | Hard | — | L | Anhelina Kalinina | 1-6 6-4 6-1 |
| Sep 6, 2023 | U.S. Open - New York · Grand Slam | Hard | — | L | Madison Keys | 6-1 6-4 |
| Sep 4, 2023 | U.S. Open - New York · Grand Slam | Hard | — | W | Peyton Stearns | 6-7(3) 6-3 6-2 |
| Sep 2, 2023 | U.S. Open - New York · Grand Slam | Hard | — | W | Ekaterina Alexandrova | 6-2 6-1 |
| Aug 31, 2023 | U.S. Open - New York · Grand Slam | Hard | — | W | — | 6-2 6-2 |
| Aug 29, 2023 | U.S. Open - New York · Grand Slam | Hard | — | W | — | 6-3 6-0 |
| Aug 18, 2023 | Western & Southern Open - Cincinnati · WTA 1000 | Hard | 3.60 | L | Iga Swiatek | 7-6(3) 6-1 |
| Aug 17, 2023 | Western & Southern Open - Cincinnati · WTA 1000 | Hard | 1.30 | W | — | 7-5 6-3 |
| Aug 16, 2023 | Western & Southern Open - Cincinnati · WTA 1000 | Hard | 1.36 | W | Anastasia Potapova | 6-4 6-2 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.