Mia Pohankova
WTA · World No. 244 · SVK
At a glance
Elo
1697
Hard Elo
1672
Clay Elo
1570
Grass Elo
1486
Last 52w win%
65%
Last 10
6-4
Tiebreak win%
56%
Deciding-set win%
75%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won58%84th
Return points won45%48th
Ace rate5.8%93th
Double-fault discipline4.4%64th
Break points saved58%90th
Break points won45%33th
Serve anatomy
1st serve in59%
1st serve won66%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 34 | 25-9 | 74% | 58% | 45% | 5.8% | 58% | 45% |
| Hard | 24 | 19-5 | 79% | 59% | 45% | 5.9% | 58% | 49% |
| Clay | 5 | 4-1 | 80% | 56% | 46% | 3.6% | 56% | 38% |
| Grass | 5 | 2-3 | 40% | 57% | 40% | 7.8% | 60% | 38% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | 1.68 | L | Harmony Tan | 7-6(3) 2-6 6-1 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.84 | L | Rebeka Masarova | 6-1 6-4 |
| Jun 13, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 2.35 | W | Tamara Korpatsch | 6-2 7-6(1) |
| Jun 11, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 2.33 | L | Magda Linette | 6-2 6-2 |
| Jun 8, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 3.30 | W | Clara Tauson | 6-4 6-4 |
| May 3, 2026 | W100 Wiesbaden · ITF Event | Clay | 1.82 | L | Noma Akugue Noha | 6-2 7-6(3) |
| May 2, 2026 | W100 Wiesbaden · ITF Event | Clay | — | W | Francesca Jones | 1-6 6-4 7-6(3) |
| May 1, 2026 | W100 Wiesbaden · ITF Event | Clay | — | W | Tessa Johanna Brockmann | 7-6(6) 6-2 |
| Apr 30, 2026 | W100 Wiesbaden · ITF Event | Clay | 2.88 | W | Simona Waltert | 3-6 7-6(8) 6-1 |
| Apr 28, 2026 | W100 Wiesbaden · ITF Event | Clay | — | W | Mona Barthel | 7-5 3-6 7-6(5) |
| Oct 31, 2025 | Chennai Open - Chennai · WTA 250 | Hard | 3.18 | L | Janice Tjen | 6-3 6-1 |
| Oct 30, 2025 | Chennai Open - Chennai · WTA 250 | Hard | 2.20 | W | Diane Parry | 6-3 6-4 |
| Oct 29, 2025 | Chennai Open - Chennai · WTA 250 | Hard | — | W | Nao Hibino | 7-5 6-1 |
| Oct 4, 2025 | W75 Bratislava 1 · ITF Event | Hard | — | L | Lucie Havlickova | 6-2 0-6 6-4 |
| Oct 3, 2025 | W75 Bratislava 1 · ITF Event | Hard | 1.53 | W | Julia Avdeeva | 6-4 6-3 |
| Oct 2, 2025 | W75 Bratislava 1 · ITF Event | Hard | — | W | Alina Charaeva | 6-3 6-4 |
| Oct 1, 2025 | W75 Bratislava 1 · ITF Event | Hard | — | W | — | 6-2 6-3 |
| Nov 29, 2024 | W75 Trnava 3 · ITF Event | Hard | 1.83 | L | Dominika Salkova | 6-1 6-1 |
| Nov 28, 2024 | W75 Trnava 3 · ITF Event | Hard | — | W | — | 6-4 6-3 |
| Nov 27, 2024 | W75 Trnava 3 · ITF Event | Hard | 2.38 | W | — | 0-6 6-3 7-5 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.