Mika Stojsavljevic
WTA · World No. 276 · GBR · Right-handed · 185 cm
At a glance
Elo
1629
Hard Elo
1628
Clay Elo
—
Grass Elo
1482
Last 52w win%
70%
Last 10
4-6
Tiebreak win%
59%
Deciding-set win%
71%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won60%96th
Return points won42%19th
Ace rate5.6%91th
Double-fault discipline6.0%30th
Break points saved60%97th
Break points won46%35th
Serve anatomy
1st serve in60%
1st serve won68%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 44 | 28-16 | 64% | 60% | 42% | 5.6% | 60% | 46% |
| Hard | 39 | 26-13 | 67% | 60% | 43% | 5.2% | 60% | 47% |
| Grass | 5 | 2-3 | 40% | 62% | 38% | 8.0% | 54% | 35% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 13, 2026 | Lexus Nottingham Open - Nottingham · WTA 250 | Grass | 1.66 | L | Himeno Sakatsume | 6-2 7-6(2) |
| Jun 9, 2026 | The HSBC Championships - London · WTA 500 | Grass | — | L | Donna Vekic | 6-2 6-3 |
| Jun 5, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 2.38 | L | Nikola Bartunkova | 6-4 6-7(8) 7-6(4) |
| Jun 4, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 2.38 | W | Elvina Kalieva | 6-4 6-7(2) 6-2 |
| Jun 2, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 2.64 | W | Emerson Jones | 3-6 6-1 7-5 |
| Apr 28, 2026 | W100 Gifu · ITF Event | Hard | 2.64 | L | Mananchaya Sawangkaew | 6-3 6-3 |
| Apr 21, 2026 | W100 Tokyo · ITF Event | Hard | — | L | — | 7-6(5) 6-3 |
| Apr 20, 2026 | W100 Tokyo · ITF Event | Hard | 1.01 | W | — | 6-2 6-4 |
| Apr 16, 2026 | W35 Miyazaki · ITF Event | Hard | — | L | — | 6-3 6-3 |
| Apr 15, 2026 | W35 Miyazaki · ITF Event | Hard | 1.21 | W | — | 6-2 2-6 7-6(6) |
| Dec 6, 2025 | W100 Dubai 1 · ITF Event | Hard | 1.55 | L | — | 6-3 6-7(4) 6-4 |
| Dec 5, 2025 | W100 Dubai 1 · ITF Event | Hard | 1.84 | W | Polina Iatcenko | 6-3 4-6 7-6(4) |
| Dec 4, 2025 | W100 Dubai 1 · ITF Event | Hard | — | W | Sinja Kraus | 4-6 6-1 6-3 |
| Dec 2, 2025 | W100 Dubai 1 · ITF Event | Hard | 1.32 | W | Valentina Ryser | 6-4 6-3 |
| Dec 1, 2025 | W100 Dubai 1 · ITF Event | Hard | — | W | Katarina Zavatska | 6-3 6-2 |
| Nov 30, 2025 | W100 Dubai 1 · ITF Event | Hard | 1.38 | W | — | 7-5 3-6 7-5 |
| Nov 24, 2025 | W75 Fujairah 1 · ITF Event | Hard | — | L | — | 6-1 6-1 |
| Nov 23, 2025 | W75 Fujairah 1 · ITF Event | Hard | 1.24 | W | — | 3-6 6-2 6-4 |
| Oct 26, 2025 | W100 Wrexham 1 · ITF Event | Hard | 1.49 | L | — | 6-3 7-5 |
| Oct 25, 2025 | W100 Wrexham 1 · ITF Event | Hard | 1.25 | W | — | 6-2 6-0 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.