Paula Badosa Gibert
WTA · World No. 140 · ESP · Right-handed · 180 cm
Coach: Pol Toledo
At a glance
Elo
1878
Hard Elo
1818
Clay Elo
1711
Grass Elo
1579
Last 52w win%
41%
Last 10
4-6
Tiebreak win%
61%
Deciding-set win%
61%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 842 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won59%96th
Return points won44%53th
Ace rate5.8%95th
Double-fault discipline7.0%17th
Break points saved59%98th
Break points won45%35th
Serve anatomy
1st serve in60%
1st serve won68%
2nd serve won46%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 253 | 159-94 | 63% | 59% | 44% | 5.8% | 59% | 45% |
| Hard | 156 | 96-60 | 62% | 59% | 44% | 6.5% | 59% | 44% |
| Clay | 70 | 47-23 | 67% | 59% | 46% | 4.3% | 59% | 47% |
| Grass | 27 | 16-11 | 59% | 60% | 43% | 6.4% | 60% | 44% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 19, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 2.70 | L | Linda Noskova | 6-1 6-3 |
| Jun 17, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 4.75 | W | Cori Gauff | 1-6 6-3 6-2 |
| Jun 16, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | — | W | Suzan Lamens | 6-3 6-2 |
| Jun 8, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 1.63 | L | Daria Snigur | 6-1 7-6(2) |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | Julia Grabher | 7-6(3) 4-6 6-0 |
| Apr 14, 2026 | Porsche Tennis Grand Prix - Stuttgart · WTA 500 | Clay | 1.55 | L | Eva Lys | 2-6 7-5 6-4 |
| Apr 7, 2026 | Upper Austria Ladies Linz - Linz · WTA 500 | Clay | — | L | Lilli Tagger | 6-4 7-6(5) |
| Apr 2, 2026 | Credit One Charleston Open - Charleston · WTA 500 | Clay | — | L | Anna Kalinskaya | 6-4 6-2 |
| Apr 1, 2026 | Credit One Charleston Open - Charleston · WTA 500 | Clay | — | W | Maria Sakkari | 6-3 6-4 |
| Mar 31, 2026 | Credit One Charleston Open - Charleston · WTA 500 | Clay | — | W | Kayla Day | 6-4 6-3 |
| Mar 21, 2026 | Miami Open - Miami · WTA 1000 | Hard | 2.31 | L | Iva Jovic | 6-2 6-1 |
| Mar 19, 2026 | Miami Open - Miami · WTA 1000 | Hard | 1.53 | W | Aliaksandra Sasnovich | 7-5 6-3 |
| Mar 13, 2026 | Austin 125 - Austin · WTA 125 | Hard | — | L | Bianca Vanessa Andreescu | 6-2 3-6 6-3 |
| Mar 12, 2026 | Austin 125 - Austin · WTA 125 | Hard | 1.20 | W | Sinja Kraus | 7-5 6-1 |
| Mar 11, 2026 | Austin 125 - Austin · WTA 125 | Hard | — | W | Lulu Sun | 6-1 7-6(6) |
| Mar 10, 2026 | Austin 125 - Austin · WTA 125 | Hard | 1.48 | W | Elena Gabriela Ruse | 2-6 6-2 7-5 |
| Mar 4, 2026 | BNP Paribas Open - Indian Wells · WTA 1000 | Hard | 1.65 | L | Yulia Putintseva | 6-4 6-2 |
| Feb 17, 2026 | Dubai Duty Free Championships - Dubai · WTA 1000 | Hard | — | L | Elina Svitolina | 6-4 ret. |
| Feb 16, 2026 | Dubai Duty Free Championships - Dubai · WTA 1000 | Hard | — | W | Katerina Siniakova | 6-3 7-5 |
| Feb 2, 2026 | Mubadala Abu Dhabi Open - Abu Dhabi · WTA 500 | Hard | — | L | Aliaksandra Sasnovich | 6-4 3-6 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.