Priscilla Hon
WTA · World No. 149 · AUS · Right-handed
At a glance
Elo
1619
Hard Elo
1687
Clay Elo
1430
Grass Elo
1465
Last 52w win%
50%
Last 10
1-9
Tiebreak win%
46%
Deciding-set win%
58%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Strong on break points at both ends.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won59%92th
Return points won44%36th
Ace rate6.5%95th
Double-fault discipline4.4%62th
Break points saved57%85th
Break points won49%69th
Serve anatomy
1st serve in59%
1st serve won67%
2nd serve won48%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 116 | 72-44 | 62% | 59% | 44% | 6.5% | 57% | 49% |
| Hard | 103 | 69-34 | 67% | 60% | 44% | 6.7% | 58% | 50% |
| Clay | 5 | 0-5 | 0% | 51% | 37% | 2.7% | 44% | 31% |
| Grass | 8 | 3-5 | 38% | 56% | 41% | 6.2% | 59% | 46% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | L | Nao Hibino | 6-2 6-2 |
| Jun 7, 2026 | The HSBC Championships - London · WTA 500 | Grass | — | L | Polina Kudermetova | 4-6 6-4 6-3 |
| Jun 2, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 4.05 | L | Alexandra Eala | 6-0 6-2 |
| May 19, 2026 | French Open - Paris · Grand Slam | Clay | 2.46 | L | Jessika Ponchet | 7-5 6-2 |
| May 12, 2026 | Parma Ladies Open - Parma · WTA 125 | Clay | — | L | Susan Bandecchi | 6-7(5) 6-4 7-5 |
| Apr 30, 2026 | W100 Gifu · ITF Event | Hard | — | L | Mananchaya Sawangkaew | 6-1 6-4 |
| Apr 29, 2026 | W100 Gifu · ITF Event | Hard | 1.31 | W | — | 6-4 7-6(6) |
| Apr 22, 2026 | W100 Tokyo · ITF Event | Hard | — | L | Yuki Naito | 6-2 6-2 |
| Oct 11, 2025 | Ningbo Open - Ningbo · WTA 500 | Hard | 1.35 | L | Yuliia Starodubtseva | 7-6(0) 6-1 |
| Sep 28, 2025 | China Open - Beijing · WTA 1000 | Hard | 3.85 | L | Belinda Bencic | 4-6 6-4 6-3 |
| Sep 26, 2025 | China Open - Beijing · WTA 1000 | Hard | 3.00 | W | Jelena Ostapenko | 6-3 6-2 |
| Sep 24, 2025 | China Open - Beijing · WTA 1000 | Hard | 2.45 | W | Viktorija Golubic | 1-6 6-3 7-6(4) |
| Sep 23, 2025 | China Open - Beijing · WTA 1000 | Hard | — | W | Elisabetta Cocciaretto | 6-2 6-4 |
| Sep 22, 2025 | China Open - Beijing · WTA 1000 | Hard | — | W | — | 3-6 7-5 6-1 |
| Aug 29, 2025 | U.S. Open - New York · Grand Slam | Hard | — | L | Ann Li | 7-5 6-3 |
| Aug 27, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Liudmila Samsonova | 4-6 6-3 6-2 |
| Aug 25, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Leolia Jeanjean | 6-3 7-5 |
| Aug 22, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Hanne Vandewinkel | 6-3 6-3 |
| Aug 21, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | — | 6-4 6-3 |
| Aug 19, 2025 | U.S. Open - New York · Grand Slam | Hard | — | W | Nuria Brancaccio | 7-5 6-4 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.