Rebeka Masarova
WTA · World No. 156 · SUI · Right-handed · 186 cm · 71 kg
At a glance
Elo
1702
Hard Elo
1577
Clay Elo
1597
Grass Elo
1552
Last 52w win%
57%
Last 10
7-3
Tiebreak win%
61%
Deciding-set win%
65%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won59%91th
Return points won43%31th
Ace rate6.6%96th
Double-fault discipline5.9%31th
Break points saved57%87th
Break points won47%47th
Serve anatomy
1st serve in62%
1st serve won67%
2nd serve won45%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 117 | 73-44 | 62% | 59% | 43% | 6.6% | 57% | 47% |
| Hard | 73 | 47-26 | 64% | 59% | 43% | 6.8% | 57% | 46% |
| Clay | 34 | 19-15 | 56% | 56% | 46% | 5.0% | 56% | 48% |
| Grass | 10 | 7-3 | 70% | 66% | 42% | 11.4% | 65% | 49% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | L | Jil Teichmann | 7-6(2) 6-4 |
| Jun 16, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 2.81 | L | Katerina Siniakova | 6-2 6-4 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.84 | W | Mia Pohankova | 6-1 6-4 |
| Jun 13, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | — | W | Noma Akugue Noha | 4-6 6-1 6-2 |
| Jun 6, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 2.11 | L | Alexandra Eala | 6-2 4-6 6-3 |
| Jun 5, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 1.36 | W | Mary Stoiana | 6-4 3-6 6-0 |
| Jun 4, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | — | W | Tatjana Maria | 6-4 6-3 |
| Jun 2, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 1.33 | W | Tereza Martincova | 6-7(6) 6-1 6-1 |
| May 31, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 1.35 | W | Celine Naef | 4-6 6-4 6-0 |
| May 30, 2026 | Lexus Birmingham Open - Birmingham · WTA 125 | Grass | 1.13 | W | — | 6-2 6-3 |
| May 19, 2026 | French Open - Paris · Grand Slam | Clay | — | L | Maria Lourdes Carle | 6-3 4-6 6-3 |
| May 10, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 5.10 | L | Jessica Pegula | 6-0 6-0 |
| May 8, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 2.94 | W | Leylah Annie Fernandez | 4-6 6-4 6-4 |
| May 6, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Oksana Selekhmeteva | 7-5 5-7 6-1 |
| May 5, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | — | W | Jil Teichmann | 1-6 6-1 6-1 |
| May 4, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 1.97 | W | Moyuka Uchijima | 6-3 6-2 |
| Apr 30, 2026 | Catalonia Open Solgirones - La Bisbal D'Emporda · WTA 125 | Clay | — | L | Elena Pridankina | 2-6 6-2 6-1 |
| Apr 28, 2026 | Catalonia Open Solgirones - La Bisbal D'Emporda · WTA 125 | Clay | — | W | Ane Mintegi Del Olmo | 3-6 7-5 6-3 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.57 | L | Leolia Jeanjean | 6-3 3-6 6-3 |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.85 | W | Rebecca Sramkova | 6-3 7-5 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.