Robin Montgomery
WTA · World No. 194 · USA · Left-handed · 178 cm
At a glance
Elo
1716
Hard Elo
1575
Clay Elo
1543
Grass Elo
1619
Last 52w win%
72%
Last 10
8-2
Tiebreak win%
56%
Deciding-set win%
48%
Serve & return profile
Serve-dominant: holds comfortably and leans on the serve game. Hard to break.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won59%91th
Return points won45%45th
Ace rate6.2%95th
Double-fault discipline8.5%5th
Break points saved59%93th
Break points won46%42th
Serve anatomy
1st serve in62%
1st serve won68%
2nd serve won44%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 76 | 47-29 | 62% | 59% | 45% | 6.2% | 59% | 46% |
| Hard | 47 | 28-19 | 60% | 59% | 45% | 6.5% | 59% | 43% |
| Clay | 21 | 11-10 | 52% | 55% | 44% | 3.3% | 55% | 50% |
| Grass | 8 | 8-0 | 100% | 67% | 44% | 11.8% | 73% | 58% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | 1.49 | W | Elvina Kalieva | 6-2 6-2 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | Caroline Dolehide | 6-4 7-6(1) |
| Jun 13, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 1.82 | W | Ajla Tomljanovic | 6-4 6-2 |
| Jun 12, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | W | Daria Snigur | 6-4 6-4 |
| Jun 11, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 2.33 | W | Greetje Minnen | 6-4 7-6(4) |
| Jun 8, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | W | Daria Kasatkina | 5-7 6-0 6-4 |
| Jun 7, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 1.58 | W | Joanna Garland | 7-6(3) 6-3 |
| Jun 6, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | — | W | Yue Yuan | 6-7(4) 7-6(1) 6-1 |
| Jun 4, 2026 | Makarska Open - Makarska · WTA 125 | Clay | — | L | — | 3-6 7-5 6-1 |
| May 20, 2026 | French Open - Paris · Grand Slam | Clay | 1.93 | L | Julia Riera | 2-6 6-2 6-1 |
| May 19, 2026 | French Open - Paris · Grand Slam | Clay | 1.24 | W | Maddison Inglis | 6-1 7-5 |
| May 7, 2026 | W35 Platja d'Aro · ITF Event | Clay | — | L | — | 6-2 6-3 |
| May 6, 2026 | W35 Platja d'Aro · ITF Event | Clay | — | W | Manon Leonard | 4-6 6-3 6-1 |
| Apr 21, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | — | L | Magda Linette | 6-4 6-3 |
| Apr 18, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | 2.03 | L | Maja Chwalinska | 6-2 6-0 |
| Apr 17, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | — | W | Suzan Lamens | 6-4 3-6 6-4 |
| Apr 15, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | — | W | Anouk Koevermans | 6-4 7-6(7) |
| Apr 13, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | 2.61 | W | Mayar Sherif | 3-6 7-5 7-6(7) |
| Nov 26, 2024 | Argentina Open - Buenos Aires · WTA 125 | Clay | — | L | Sara Bejlek | 5-7 7-6(3) 6-1 |
| Nov 20, 2024 | LP Open by IND - Colina · WTA 125 | Clay | — | L | Guiomar Zuleta De Reales | 6-0 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.