Sonay Kartal
WTA · World No. 84 · GBR · Right-handed · 163 cm
At a glance
Elo
1775
Hard Elo
1749
Clay Elo
1549
Grass Elo
—
Last 52w win%
55%
Last 10
6-4
Tiebreak win%
47%
Deciding-set win%
41%
Serve & return profile
A complete two-way player, above the tour average on both serve and return. Strong on break points at both ends.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won60%95th
Return points won48%90th
Ace rate2.6%53th
Double-fault discipline2.4%98th
Break points saved58%90th
Break points won54%99th
Serve anatomy
1st serve in69%
1st serve won65%
2nd serve won47%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 74 | 55-19 | 74% | 60% | 48% | 2.6% | 58% | 54% |
| Hard | 60 | 45-15 | 75% | 61% | 47% | 2.9% | 59% | 52% |
| Clay | 14 | 10-4 | 71% | 54% | 54% | 1.3% | 53% | 63% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | — | L | Anhelina Kalinina | 7-6(4) 1-6 6-1 |
| Dec 8, 2025 | Open BLS de Limoges - Limoges · WTA 125 | Hard | 1.18 | W | Jessica Pieri | 6-1 6-0 |
| Oct 3, 2025 | China Open - Beijing · WTA 1000 | Hard | — | L | Linda Noskova | 6-3 6-4 |
| Oct 1, 2025 | China Open - Beijing · WTA 1000 | Hard | — | W | Mirra Andreeva | 7-5 2-6 7-5 |
| Sep 29, 2025 | China Open - Beijing · WTA 1000 | Hard | — | W | Maya Joint | 6-3 6-2 |
| Sep 27, 2025 | China Open - Beijing · WTA 1000 | Hard | 2.59 | W | Daria Kasatkina | 6-3 6-0 |
| Sep 25, 2025 | China Open - Beijing · WTA 1000 | Hard | 1.49 | W | Alycia Parks | 6-3 6-2 |
| Sep 20, 2025 | Billie Jean King Cup, Finals · Fed Cup | Hard | 3.22 | L | Emma Navarro | 3-6 6-4 6-3 |
| Sep 18, 2025 | Billie Jean King Cup, Finals · Fed Cup | Hard | — | W | — | 6-3 7-6(4) |
| Aug 26, 2025 | U.S. Open - New York · Grand Slam | Hard | 1.90 | L | Beatriz Haddad Maia | 6-3 1-6 6-1 |
| Aug 17, 2025 | Tennis in the Land - Cleveland · WTA 250 | Hard | — | L | Solana Sierra | 4-6 6-4 7-6(2) |
| Nov 3, 2024 | W75 Hamburg 1 · ITF Event | Hard | — | L | Mona Barthel | 6-4 7-6(6) |
| Nov 2, 2024 | W75 Hamburg 1 · ITF Event | Hard | 1.10 | W | — | 6-3 6-2 |
| Nov 1, 2024 | W75 Hamburg 1 · ITF Event | Hard | 1.22 | W | Sinja Kraus | 7-6(4) 6-1 |
| Oct 31, 2024 | W75 Hamburg 1 · ITF Event | Hard | 1.16 | W | — | 6-3 6-3 |
| Oct 29, 2024 | W75 Hamburg 1 · ITF Event | Hard | 1.10 | W | — | 6-0 6-4 |
| Oct 20, 2024 | W100 Shrewsbury 1 · ITF Event | Hard | — | W | — | 7-5 4-1 ret. |
| Oct 19, 2024 | W100 Shrewsbury 1 · ITF Event | Hard | 1.40 | W | — | 7-5 2-1 ret. |
| Oct 18, 2024 | W100 Shrewsbury 1 · ITF Event | Hard | — | W | — | 7-6(6) 6-2 |
| Oct 17, 2024 | W100 Shrewsbury 1 · ITF Event | Hard | — | W | — | 7-5 7-5 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.