Suzan Lamens
WTA · World No. 129 · NED · Right-handed
At a glance
Elo
1623
Hard Elo
1579
Clay Elo
1599
Grass Elo
1497
Last 52w win%
44%
Last 10
5-5
Tiebreak win%
52%
Deciding-set win%
42%
Serve & return profile
Return-first: wins by breaking rather than overpowering on serve. Converts break chances at a high rate.
Serve / return map
vs 565 tour pros
Strengths vs tour
Career percentile · tick = tour median
Serve points won54%40th
Return points won48%83th
Ace rate2.5%51th
Double-fault discipline7.4%11th
Break points saved53%40th
Break points won51%90th
Serve anatomy
1st serve in60%
1st serve won62%
2nd serve won43%
Surface splits
Serve & return points won, break-point save & conversion, and ace rate, broken out by surface. Win% is heat-shaded against a 50% baseline. Toggle the window: career, last 52 weeks, or this season.
| Surface | M | W-L | Win% | Serve% | Return% | Ace% | BP Sv% | BP Cv% |
|---|---|---|---|---|---|---|---|---|
| All | 145 | 77-68 | 53% | 54% | 48% | 2.5% | 53% | 51% |
| Hard | 76 | 38-38 | 50% | 54% | 47% | 2.7% | 52% | 50% |
| Clay | 63 | 36-27 | 57% | 54% | 49% | 2.3% | 52% | 53% |
| Grass | 6 | 3-3 | 50% | 64% | 40% | 3.3% | 67% | 43% |
Recent matches
| Date | Tournament | Surf | Odds | R | Opponent | Score |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Wimbledon - London · Grand Slam | Grass | 1.61 | L | Elena Pridankina | 7-5 4-6 6-3 |
| Jun 23, 2026 | Wimbledon - London · Grand Slam | Grass | — | W | — | 6-3 7-5 |
| Jun 16, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | — | L | Paula Badosa Gibert | 6-3 6-2 |
| Jun 15, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 1.25 | W | Tessa Johanna Brockmann | 6-2 6-2 |
| Jun 14, 2026 | Berlin Tennis Open - Berlin · WTA 500 | Grass | 2.33 | W | Dalma Galfi | 6-3 7-6(4) |
| Jun 10, 2026 | Libema Open - 's-Hertogenbosch · WTA 250 | Grass | 4.15 | L | Anastasia Potapova | 6-7(5) 6-4 6-4 |
| May 21, 2026 | French Open - Paris · Grand Slam | Clay | 2.99 | L | Maja Chwalinska | 7-6(4) 7-5 |
| May 20, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Irina-Camelia Begu | 6-4 6-7(7) 6-3 |
| May 18, 2026 | French Open - Paris · Grand Slam | Clay | — | W | Lina Gjorcheska | 6-4 6-3 |
| May 13, 2026 | W75 Trnava · ITF Event | Clay | — | L | — | 0-6 6-3 7-6(5) |
| May 12, 2026 | W75 Trnava · ITF Event | Clay | 1.16 | W | — | 6-3 6-2 |
| May 4, 2026 | Internazionali BNL d'Italia - Rome · WTA 1000 | Clay | 3.56 | L | Lilli Tagger | 7-5 6-2 |
| Apr 20, 2026 | Mutua Madrid Open - Madrid · WTA 1000 | Clay | 1.72 | L | Elvina Kalieva | 6-4 6-3 |
| Apr 17, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | — | L | Robin Montgomery | 6-4 3-6 6-4 |
| Apr 15, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | — | W | Carol Young Suh Lee | 7-6(4) 6-3 |
| Apr 13, 2026 | Oeiras Jamor Ladies Open - Oeiras · WTA 125 | Clay | 2.24 | W | Teodora Kostovic | 6-1 7-6(5) |
| Nov 16, 2025 | Billie Jean King Cup, PO, Group G · Fed Cup | Hard | 1.08 | W | — | 6-2 6-3 |
| Nov 14, 2025 | Billie Jean King Cup, PO, Group G · Fed Cup | Hard | — | L | Kaja Juvan | 7-6(5) 4-6 6-3 |
| Oct 28, 2025 | Hong Kong Tennis Open - Hong Kong · WTA 250 | Hard | 1.07 | L | — | 6-3 6-4 |
| Oct 20, 2025 | Toray Pan Pacific Open - Tokyo · WTA 500 | Hard | — | L | Anna Kalinskaya | 6-3 6-1 |
New to these numbers? How to read tennis stats, surface betting, and how to bet on tennis.