MLB · AL West
Brandon Nimmo
At a glance
This season
BA
.257
OBP
.329
SLG
.408
OPS
.737
7 HR · 25 RBI · 63 K (5%) · 24 BB · 1244 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.306
HR
0
RBI
3
K
6
BB
2
11-for-36
Across 50 starts in the last 60 days, he averages 4.4 plate appearances per game and gets pulled before his third PA in 12% of them.
Split by opposing hand
League-average against both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .247 | .261 |
| OBP | .318 | .309 | .336 |
| SLG | .404 | .384 | .417 |
| OPS | .722 | .693 | .753 |
| Sample | — | 81 PA | 223 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 8 | .125 | .500 | .454 | 0.0% | 0.0% | 62.5% | 12.5% | 97.7 mph | 20.3° |
| Sinker | 11 | .109 | .109 | .360 | 29.5% | 18.2% | 36.4% | 18.2% | 82.6 mph | 17.8° |
| Cutter | 12 | .333 | .667 | .354 | 8.3% | 16.7% | 51.7% | 11.7% | 88.7 mph | 0.2° |
| Changeup | 15 | .467 | .533 | .538 | 30.4% | 26.7% | 72.7% | 27.3% | 95.6 mph | 23.5° |
| Slider | 26 | .129 | .215 | .388 | 30.7% | 30.8% | 83.8% | 12.0% | 97.8 mph | 14.8° |
| Four-seam | 35 | .257 | .483 | .320 | 15.4% | 22.9% | 43.5% | 8.6% | 92.3 mph | 11.9° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| NYM | 4321 | 39 | .248 | — | .516 |
| TEX | 644 | 4 | .226 | — | .457 |
| PHI | 411 | 6 | .298 | — | .633 |
| MIA | 382 | 4 | .273 | — | .583 |
| WSH | 326 | 4 | .329 | — | .648 |