MLB · NL West
Brett Sullivan
At a glance
This season
BA
.218
OBP
.257
SLG
.396
OPS
.653
4 HR · 13 RBI · 22 K (5%) · 5 BB · 441 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.300
HR
3
RBI
4
K
3
BB
1
6-for-20
Across 18 starts in the last 60 days, he averages 3.9 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties (reverse-split for his bat side).
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .308 | .187 |
| OBP | .318 | .357 | .222 |
| SLG | .404 | .423 | .387 |
| OPS | .722 | .780 | .609 |
| Sample | — | 29 PA | 81 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Sinker | 7 | .333 | .333 | .335 | 5.6% | 0.0% | 28.6% | 0.0% | 86.2 mph | 6.7° |
| Cutter | 8 | .000 | .000 | .258 | 0.0% | 0.0% | 37.5% | 0.0% | 84.1 mph | 20.8° |
| Slider | 8 | .375 | .875 | .154 | 26.9% | 50.0% | 20.0% | 0.0% | 90.8 mph | 26.8° |
| Curveball | 10 | .000 | .000 | .112 | 38.1% | 40.0% | 0.0% | 0.0% | 70.9 mph | -3.3° |
| Changeup | 12 | .091 | .182 | .164 | 13.6% | 16.7% | 15.4% | 7.7% | 85.7 mph | 19.5° |
| Four-seam | 31 | .214 | .464 | .324 | 9.9% | 22.6% | 54.2% | 8.3% | 94.0 mph | 28.3° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| SD | 204 | 1 | .264 | — | .531 |
| COL | 170 | 3 | .269 | — | .569 |
| CHC | 58 | 0 | .125 | — | .319 |
| CWS | 48 | 0 | .000 | — | .021 |
| PHI | 40 | 0 | .000 | — | .050 |