MLB · NL West
Brett Sullivan
At a glance
This season
BA
.218
OBP
.257
SLG
.396
OPS
.653
4 HR · 13 RBI · 22 K (5%) · 5 BB · 441 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.300
HR
3
RBI
4
K
3
BB
1
6-for-20
Across 18 starts in the last 60 days, he averages 3.9 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties (reverse-split for his bat side).
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .308 | .187 |
| OBP | .318 | .357 | .222 |
| SLG | .404 | .423 | .387 |
| OPS | .722 | .780 | .609 |
| Sample | — | 29 PA | 81 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 1 | .000 | .000 | .278 | 33.3% | 0.0% | 0.0% | 0.0% | 71.0 mph | 13.0° |
| Sinker | 3 | .333 | .333 | .198 | 13.3% | 0.0% | 66.7% | 0.0% | 99.1 mph | 15.3° |
| Cutter | 3 | .000 | .000 | .298 | 0.0% | 0.0% | 66.7% | 0.0% | 92.3 mph | 31.3° |
| Changeup | 4 | .000 | .000 | .187 | 14.3% | 25.0% | 0.0% | 0.0% | 84.9 mph | 19.0° |
| Slider | 5 | .600 | 1.200 | .315 | 5.0% | 0.0% | 0.0% | 0.0% | 84.7 mph | 34.6° |
| Four-seam | 14 | .250 | .750 | .422 | 4.0% | 21.4% | 50.0% | 20.0% | 94.6 mph | 33.9° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| SD | 204 | 1 | .264 | — | .531 |
| COL | 170 | 3 | .269 | — | .569 |
| CHC | 58 | 0 | .125 | — | .319 |
| CWS | 48 | 0 | .000 | — | .021 |
| PHI | 40 | 0 | .000 | — | .050 |