MLB · AL East
Colton Cowser
Tonight
Colton Cowser plays in Baltimore Orioles vs Seattle Mariners
SkegBets pick: Colton Cowser OVER 0.5 Total Bases at -107
Read the analysis →At a glance
This season
BA
.219
OBP
.306
SLG
.377
OPS
.683
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.167
HR
3
RBI
3
K
10
BB
3
Across 27 starts in the last 60 days, he averages 4.0 plate appearances per game and gets pulled before his third PA in 26% of them.
Quality of contact
Percentile rank vs qualified MLB hitters this season. The dot is the player's position — further right means better, regardless of metric. Computed across 173 plate appearances (110 balls in play).
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .071 | .234 |
| OBP | .318 | .071 | .327 |
| SLG | .404 | .071 | .409 |
| OPS | .722 | .142 | .736 |
| Sample | — | 15 PA | 159 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
6 pitches · last 30 days · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 1 | .000 | .000 | .215 | 42.9% | 0.0% | 0.0% | 0.0% | 93.8 mph | 28.0° |
| Curveball | 3 | .667 | .667 | .207 | 10.0% | 0.0% | 33.3% | 0.0% | 70.7 mph | -33.3° |
| Sinker | 12 | .444 | 1.444 | .707 | 6.7% | 8.3% | 50.0% | 37.5% | 92.3 mph | 27.8° |
| Slider | 14 | .385 | .923 | .458 | 46.2% | 50.0% | 50.0% | 33.3% | 98.1 mph | 23.7° |
| Changeup | 18 | .294 | .294 | .210 | 28.9% | 22.2% | 21.4% | 7.1% | 79.7 mph | 4.7° |
| Four-seam | 22 | .176 | .353 | .425 | 14.6% | 13.6% | 28.6% | 14.3% | 86.9 mph | 30.6° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| BAL | 2432 | 22 | .234 | — | .478 |
| TOR | 333 | 6 | .183 | — | .522 |
| TB | 271 | 5 | .263 | — | .602 |
| NYY | 271 | 1 | .170 | — | .361 |
| BOS | 210 | 2 | .300 | — | .695 |