MLB · AL Central
Drew Romo
At a glance
This season
BA
.151
OBP
.245
SLG
.372
OPS
.617
5 HR · 11 RBI · 25 K (7%) · 10 BB · 378 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.097
HR
0
RBI
1
K
8
BB
1
3-for-31
Across 26 starts in the last 60 days, he averages 3.8 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .143 | .153 |
| OBP | .318 | .333 | .225 |
| SLG | .404 | .429 | .361 |
| OPS | .722 | .762 | .586 |
| Sample | — | 19 PA | 80 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · vs right-handed pitchers
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Changeup | 12 | .083 | .083 | .115 | 45.5% | 33.3% | 12.5% | 0.0% | 81.3 mph | 24.3° |
| Slider | 11 | .100 | .200 | .226 | 47.4% | 36.4% | 33.3% | 0.0% | 83.0 mph | 7.3° |
| Four-seam | 9 | .111 | .444 | .158 | 14.3% | 33.3% | 33.3% | 16.7% | 87.8 mph | 20.7° |
| Sinker | 6 | .333 | .333 | .445 | 14.3% | 0.0% | 66.7% | 16.7% | 81.8 mph | 14.3° |
| Curveball | 6 | .000 | .000 | .037 | 50.0% | 50.0% | 0.0% | 0.0% | 86.1 mph | 29.0° |
| Cutter | 1 | .000 | .000 | .016 | 0.0% | 0.0% | 0.0% | 0.0% | 82.8 mph | 54.0° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| CWS | 185 | 4 | .189 | — | .566 |
| COL | 107 | 0 | .241 | — | .420 |
| LAA | 48 | 0 | .000 | — | .063 |
| NYY | 45 | 0 | .182 | — | .339 |
| SD | 36 | 1 | .200 | — | .911 |