MLB · NL East
Jorge Mateo
Betting stats, Statcast splits, spray chart & prop matchups
At a glance
This season
BA
.281
OBP
.324
SLG
.458
OPS
.782
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.150
HR
1
RBI
1
K
6
BB
1
Across 20 starts in the last 60 days, he averages 3.8 plate appearances per game and gets pulled before his third PA in 10% of them.
Spray distribution
Where this hitter puts the ball in play. The greener (more saturated) a sector, the larger his share of batted balls there; the pull/center/oppo split and pull-side fly-ball power sit below.
42%
Pull
33%
Center
25%
Oppo
Pull-air 33% of BIP · 98.8 mph · 32° LA
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .282 | .281 |
| OBP | .318 | .317 | .328 |
| SLG | .404 | .462 | .456 |
| OPS | .722 | .779 | .784 |
| Sample | — | 41 PA | 61 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
6 pitches · this season · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 5 | .000 | .000 | .570 | 37.5% | 20.0% | 33.3% | 33.3% | 85.8 mph | 7.3° |
| Changeup | 6 | .000 | .000 | .074 | 45.8% | 66.7% | 25.0% | 0.0% | 90.3 mph | -5.3° |
| Curveball | 13 | .231 | .308 | .186 | 38.9% | 46.2% | 76.9% | 0.0% | 94.8 mph | 7.5° |
| Slider | 17 | .294 | .529 | .300 | 31.1% | 23.5% | 43.8% | 12.5% | 89.8 mph | 7.7° |
| Sinker | 18 | .343 | .571 | .413 | 7.7% | 22.2% | 62.4% | 12.7% | 92.5 mph | 6.8° |
| Four-seam | 30 | .407 | .591 | .456 | 13.9% | 13.3% | 40.0% | 8.1% | 85.8 mph | 12.3° |
Ballpark history
Career numbers at his 5 most-played venues.
| Ballpark | PA | HR | AVG | OPS |
|---|---|---|---|---|
| Oriole Park at Camden Yards | 1303 | 4 | .249 | .459 |
| Truist Park | 204 | 0 | .244 | .385 |
| Fenway Park | 159 | 0 | .333 | .536 |
| Rate Field | 130 | 2 | .444 | .983 |
| Rogers Centre | 125 | 0 | .077 | .101 |