MLB · AL Central
Matt Vierling
Tonight
Matt Vierling plays in Detroit Tigers vs Houston Astros
SkegBets pick: Matt Vierling OVER 1.5 Total Bases at +185
Read the analysis →At a glance
This season
BA
.203
OBP
.264
SLG
.339
OPS
.603
4 HR · 23 RBI · 31 K (4%) · 16 BB · 821 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.160
HR
0
RBI
2
K
1
BB
0
4-for-25
Across 37 starts in the last 60 days, he averages 4.3 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .274 | .165 |
| OBP | .318 | .365 | .203 |
| SLG | .404 | .452 | .278 |
| OPS | .722 | .817 | .481 |
| Sample | — | 74 PA | 123 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 5 | .600 | 1.500 | .365 | 8.6% | 0.0% | 20.0% | 20.0% | 87.5 mph | 24.0° |
| Sinker | 8 | .250 | .500 | .290 | 15.0% | 25.0% | 70.0% | 25.0% | 93.7 mph | -3.5° |
| Curveball | 9 | .222 | .333 | .142 | 9.7% | 33.3% | 15.6% | 0.0% | 88.1 mph | 5.7° |
| Changeup | 11 | .455 | .455 | .369 | 26.5% | 18.2% | 0.0% | 0.0% | 74.2 mph | 31.6° |
| Slider | 12 | .167 | .167 | .242 | 0.0% | 0.0% | 25.0% | 0.0% | 83.8 mph | 6.6° |
| Four-seam | 26 | .038 | .038 | .297 | 10.8% | 19.2% | 48.8% | 10.6% | 92.7 mph | 25.7° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| DET | 2905 | 20 | .231 | — | .453 |
| CLE | 340 | 1 | .183 | — | .343 |
| KC | 246 | 1 | .314 | — | .584 |
| MIN | 191 | 4 | .348 | — | .752 |
| BOS | 171 | 0 | .238 | — | .421 |