At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rec yds/g
72.2
▼ L5 63.6
Rec/g
4.9
▼ L5 4.6
Tgt/g
8.1
▼ L5 8.0
Rec TD/g
0.43
▼ L5 0.40
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 79% | 80% | 78% | 80% |
| 49.5 | 43% | 40% | 44% | 40% |
| 59.5 | 43% | 40% | 44% | 40% |
| 69.5 | 36% | 20% | 44% | 20% |
| 79.5 | 36% | 20% | 44% | 20% |
| 89.5 | 36% | 20% | 44% | 20% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 79% | 60% | 67% | 100% |
| 3.5 | 64% | 60% | 67% | 60% |
| 4.5 | 50% | 40% | 56% | 40% |
| 5.5 | 29% | 20% | 33% | 20% |
| 6.5 | 29% | 20% | 33% | 20% |
| 7.5 | 21% | 20% | 22% | 20% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 86% | 80% | 78% | 100% |
| 6.5 | 64% | 40% | 67% | 60% |
| 8.5 | 57% | 40% | 56% | 60% |
| 10.5 | 21% | 20% | 11% | 40% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
19%
Air-yards share
19%
Rec EPA/game
4.9
Splits
Receiving yards per game.
Home
73.9
9 g
Away
69.2
5 g
In wins
70.2
11 g
In losses
79.7
3 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20* | vs CIN | L 16-19 | +4 | 48.5 | 9 | 5 | 142 | 1 | 192 | 15 | 38% |
| 1 | vs ARI | L 13-38 | +2.5 | 54 | 8 | 4 | 49 | 1 | 83 | 10 | 22% |
| 2 | @ SEA | W 33-30 | -6.5 | 53.5 | 9 | 3 | 43 | 0 | 172 | 0 | 23% |
| 3 | vs IND | W 25-16 | +4.5 | 47 | 2 | 0 | 0 | 0 | 34 | 0 | 8% |
| 5 | @ JAX | W 37-19 | +4 | 49 | 6 | 3 | 38 | 0 | 48 | 22 | 29% |
| 6 | vs BUF | W 34-31 | -6 | 53.5 | 9 | 7 | 91 | 0 | 86 | 25 | 36% |
| 7 | vs KC | W 27-3 | -4 | 57.5 | 9 | 8 | 133 | 1 | 121 | 34 | 33% |
| 8 | @ IND | W 34-31 | -3 | 51 | 11 | 10 | 155 | 1 | 102 | 66 | 34% |
| 9 | @ LA | W 28-16 | -7 | 53.5 | 11 | 5 | 42 | 0 | 84 | 13 | 42% |
| 10 | vs NO | W 23-21 | +3 | 44 | 4 | 1 | 16 | 0 | 51 | 0 | 15% |
| 11 | vs HOU | L 13-22 | +10.5 | 44.5 | 9 | 5 | 48 | 0 | 86 | 7 | 18% |
| 16 | vs SF | W 20-17 | -3.5 | 45.5 | 16 | 11 | 145 | 1 | 201 | 23 | 53% |
| 17 | vs MIA | W 34-3 | +3 | 41 | 5 | 2 | 41 | 0 | 88 | 10 | 28% |
| 18 | @ HOU | W 28-25 | +10.5 | 43 | 6 | 4 | 68 | 1 | 62 | 25 | 19% |
* = postseason. Spread is this team’s line (− = favored).