At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Pass yds/g
29.8
■ L5 29.8
Pass TD/g
0.40
■ L5 0.40
Comp/g
3.4
■ L5 3.4
Att/g
6.8
■ L5 6.8
INT/g
0.00
■ L5 0.00
Rush yds/g
-0.2
■ L5 -0.2
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 0% | 0% | 0% | 0% |
| 224.5 | 0% | 0% | 0% | 0% |
| 249.5 | 0% | 0% | 0% | 0% |
| 274.5 | 0% | 0% | 0% | 0% |
| 299.5 | 0% | 0% | 0% | 0% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 40% | 40% | 0% | 100% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 21.5 | 0% | 0% | 0% | 0% |
| 23.5 | 0% | 0% | 0% | 0% |
| 25.5 | 0% | 0% | 0% | 0% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 0% | 0% | 0% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
-10.3
Splits
Passing yards per game.
Home
2.0
3 g
Away
71.5
2 g
In wins
2.3
3 g
In losses
71.0
2 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ DET | W 34-11 | +3.5 | 46.5 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1.7 |
| 9 | vs CLE | L 16-41 | +2.5 | 47.5 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | -0.5 |
| 12 | vs PIT | W 41-10 | +3.5 | 43.5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1.1 |
| 17 | vs KC | W 34-31 | -3.5 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 18 | @ CLE | L 16-21 | -6.5 | 38 | 15 | 29 | 136 | 1 | 0 | 4 | 164 | -10.3 |
* = postseason. Spread is this team’s line (− = favored).