At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rec yds/g
66.1
▼ L5 54.6
Rec/g
4.7
▼ L5 4.4
Tgt/g
7.4
▼ L5 6.0
Rec TD/g
0.35
▼ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 76% | 100% | 63% | 89% |
| 49.5 | 71% | 80% | 63% | 78% |
| 59.5 | 59% | 40% | 50% | 67% |
| 69.5 | 41% | 0% | 25% | 56% |
| 79.5 | 41% | 0% | 25% | 56% |
| 89.5 | 24% | 0% | 13% | 33% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 76% | 80% | 63% | 89% |
| 3.5 | 59% | 60% | 38% | 78% |
| 4.5 | 47% | 40% | 13% | 78% |
| 5.5 | 47% | 40% | 13% | 78% |
| 6.5 | 29% | 20% | 0% | 56% |
| 7.5 | 12% | 0% | 0% | 22% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 76% | 60% | 75% | 78% |
| 6.5 | 53% | 40% | 25% | 78% |
| 8.5 | 41% | 40% | 13% | 67% |
| 10.5 | 18% | 0% | 0% | 33% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
7%
Air-yards share
11%
Rec EPA/game
3.4
Splits
Receiving yards per game.
Home
52.3
8 g
Away
78.3
9 g
In wins
75.8
12 g
In losses
42.6
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | vs SF | L 17-23 | +3 | 51 | 5 | 1 | 21 | 0 | 50 | 11 | 12% |
| 1 | @ TB | L 29-31 | -10 | 52.5 | 15 | 7 | 104 | 1 | 159 | 63 | 26% |
| 2 | @ LAC | W 20-17 | -3 | 55 | 9 | 8 | 81 | 0 | 61 | 46 | 33% |
| 3 | vs PHI | W 41-21 | +3.5 | 51.5 | 3 | 3 | 66 | 0 | 55 | 11 | 12% |
| 4 | vs CAR | W 36-28 | +4.5 | 51.5 | 5 | 2 | 13 | 0 | 51 | 1 | 23% |
| 5 | vs NYG | W 44-20 | +7.5 | 53 | 6 | 4 | 84 | 1 | 46 | 43 | 19% |
| 6 | @ NE | W 35-29 | +3.5 | 50.5 | 11 | 9 | 149 | 2 | 117 | 52 | 22% |
| 8 | @ MIN | W 20-16 | -4.5 | 49.5 | 8 | 6 | 112 | 0 | 108 | 16 | 20% |
| 9 | vs DEN | L 16-30 | +10.5 | 50 | 9 | 2 | 23 | 0 | 212 | 0 | 23% |
| 10 | vs ATL | W 43-3 | +8 | 55 | 7 | 6 | 94 | 2 | 31 | 58 | 21% |
| 11 | @ KC | L 9-19 | -2.5 | 56 | 4 | 3 | 14 | 0 | 30 | 12 | 10% |
| 13 | @ NO | W 27-17 | +6 | 46 | 13 | 7 | 89 | 0 | 129 | 43 | 33% |
| 14 | @ WAS | W 27-20 | +6.5 | 48 | 10 | 7 | 61 | 0 | 60 | 39 | 26% |
| 15 | @ NYG | W 21-6 | +11.5 | 43 | 9 | 6 | 50 | 0 | 59 | 17 | 24% |
| 16 | vs WAS | W 56-14 | +10.5 | 45.5 | 5 | 4 | 66 | 0 | 56 | 8 | 12% |
| 17 | vs ARI | L 22-25 | +6.5 | 53 | 4 | 3 | 51 | 0 | 33 | 13 | 11% |
| 18 | @ PHI | W 51-26 | +6.5 | 46 | 2 | 2 | 45 | 0 | 26 | 19 | 7% |
* = postseason. Spread is this team’s line (− = favored).