At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Pass yds/g
222.4
▼ L5 214.2
Pass TD/g
1.79
▲ L5 2.20
Comp/g
18.5
▼ L5 17.0
Att/g
28.6
▼ L5 28.2
INT/g
0.43
▼ L5 0.40
Rush yds/g
13.1
▼ L5 10.0
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 64% | 60% | 67% | 63% |
| 224.5 | 57% | 60% | 50% | 63% |
| 249.5 | 29% | 20% | 17% | 38% |
| 274.5 | 14% | 0% | 17% | 13% |
| 299.5 | 7% | 0% | 17% | 0% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 79% | 80% | 83% | 75% |
| 1.5 | 64% | 80% | 67% | 63% |
| 2.5 | 21% | 40% | 17% | 25% |
| 3.5 | 14% | 20% | 17% | 13% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 50% | 20% | 50% | 50% |
| 19.5 | 43% | 20% | 50% | 38% |
| 21.5 | 21% | 0% | 33% | 13% |
| 23.5 | 7% | 0% | 17% | 0% |
| 25.5 | 7% | 0% | 17% | 0% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 36% | 40% | 33% | 38% |
| 1.5 | 7% | 0% | 0% | 13% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
2.6
Splits
Passing yards per game.
Home
225.0
6 g
Away
220.4
8 g
In wins
228.0
6 g
In losses
218.1
8 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | W 28-16 | +3 | 49 | 18 | 23 | 254 | 4 | 0 | 3 | 231 | 12.1 |
| 2 | vs TEN | L 30-33 | +6.5 | 53.5 | 22 | 31 | 343 | 2 | 0 | 3 | 310 | 8.3 |
| 3 | @ MIN | L 17-30 | +2 | 53.5 | 23 | 32 | 298 | 1 | 0 | 2 | 282 | 0.7 |
| 4 | @ SF | W 28-21 | -2.5 | 52 | 16 | 23 | 149 | 2 | 0 | 3 | 125 | -4.6 |
| 5 | vs LA | L 17-26 | -2.5 | 53.5 | 11 | 16 | 152 | 1 | 1 | 2 | 191 | -2.2 |
| 10 | @ GB | L 0-17 | -3 | 49.5 | 20 | 40 | 161 | 0 | 2 | 3 | 466 | -20.5 |
| 11 | vs ARI | L 13-23 | +2.5 | 46 | 14 | 26 | 207 | 0 | 0 | 4 | 282 | -4.9 |
| 12 | @ WAS | L 15-17 | +1 | 47 | 20 | 31 | 247 | 2 | 0 | 2 | 279 | 4.7 |
| 13 | vs SF | W 30-23 | -3 | 44.5 | 30 | 37 | 231 | 2 | 1 | 4 | 258 | -0.1 |
| 14 | @ HOU | W 33-13 | +10 | 40.5 | 17 | 28 | 260 | 2 | 0 | 0 | 359 | 14.8 |
| 15 | @ LA | L 10-20 | -7.5 | 47 | 17 | 31 | 156 | 0 | 1 | 3 | 409 | -11.6 |
| 16 | vs CHI | L 24-25 | +7 | 41 | 16 | 27 | 181 | 2 | 0 | 2 | 228 | 1.8 |
| 17 | vs DET | W 51-29 | +8.5 | 41.5 | 20 | 29 | 236 | 4 | 0 | 1 | 217 | 15.2 |
| 18 | @ ARI | W 38-30 | -5.5 | 48 | 15 | 26 | 238 | 3 | 1 | 1 | 318 | 2.6 |
* = postseason. Spread is this team’s line (− = favored).