Carolina Panthers
NFC South · 2023 record 2-15
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ ATL | L 10-24 | -3.5 | 40.5 |
| 2 | vs NO | L 17-20 | -3 | 39.5 |
| 3 | @ SEA | L 27-37 | -5 | 42.5 |
| 4 | vs MIN | L 13-21 | -4.5 | 46.5 |
| 5 | @ DET | L 24-42 | -9.5 | 43.5 |
| 6 | @ MIA | L 21-42 | -14 | 47.5 |
| 8 | vs HOU | W 15-13 | -3 | 43 |
| 9 | vs IND | L 13-27 | -1.5 | 45 |
| 10 | @ CHI | L 13-16 | -3 | 38 |
| 11 | vs DAL | L 10-33 | -11 | 43 |
| 12 | @ TEN | L 10-17 | -3.5 | 36 |
| 13 | @ TB | L 18-21 | -4 | 37 |
| 14 | @ NO | L 6-28 | -5.5 | 39 |
| 15 | vs ATL | W 9-7 | -3 | 32 |
| 16 | vs GB | L 30-33 | -3.5 | 39.5 |
| 17 | @ JAX | L 0-26 | -3.5 | 38 |
| 18 | vs TB | L 0-9 | -5 | 36.5 |
Skill roster · 2023
QB
- Bryce Young180 pass yd/g
- Andy Dalton181 pass yd/g
RB
- Chuba Hubbard53 rush yd/g
- Miles Sanders27 rush yd/g
- Raheem Blackshear6 rush yd/g
WR
- Adam Thielen60 rec yd/g · 6.1 rec/g
- Jonathan Mingo28 rec yd/g · 2.9 rec/g
- DJ Chark38 rec yd/g · 2.5 rec/g
- Laviska Shenault Jr.8 rec yd/g · 1.3 rec/g
- Terrace Marshall Jr.17 rec yd/g · 2.4 rec/g
- Ihmir Smith-Marsette7 rec yd/g · 1.1 rec/g
- Mike Strachan23 rec yd/g · 0.5 rec/g
TE
- Tommy Tremble15 rec yd/g · 1.8 rec/g
- Stephen Sullivan13 rec yd/g · 1.2 rec/g
- Hayden Hurst20 rec yd/g · 2.0 rec/g
- Ian Thomas8 rec yd/g · 0.7 rec/g
- Giovanni Ricci2 rec yd/g · 1.0 rec/g