Carolina Panthers
NFC South · 2024 record 5-12
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ NO | L 10-47 | -3.5 | 41.5 |
| 2 | vs LAC | L 3-26 | -5 | 39 |
| 3 | @ LV | W 36-22 | -5.5 | 40 |
| 4 | vs CIN | L 24-34 | -4.5 | 47 |
| 5 | @ CHI | L 10-36 | -4 | 40 |
| 6 | vs ATL | L 20-38 | -6 | 45.5 |
| 7 | @ WAS | L 7-40 | -10 | 51 |
| 8 | @ DEN | L 14-28 | -13 | 40.5 |
| 9 | vs NO | W 23-22 | -7 | 43.5 |
| 10 | vs NYG | W 20-17 | -6.5 | 40.5 |
| 12 | vs KC | L 27-30 | -11 | 43 |
| 13 | vs TB | L 23-26 | -6.5 | 46 |
| 14 | @ PHI | L 16-22 | -14 | 44.5 |
| 15 | vs DAL | L 14-30 | +2.5 | 42 |
| 16 | vs ARI | W 36-30 | -5.5 | 47 |
| 17 | @ TB | L 14-48 | -9.5 | 47.5 |
| 18 | @ ATL | W 44-38 | -7.5 | 48.5 |
Skill roster · 2024
QB
- Bryce Young172 pass yd/g
- Andy Dalton165 pass yd/g
RB
- Chuba Hubbard80 rush yd/g
- Miles Sanders19 rush yd/g
- Mike Boone10 rush yd/g
- Raheem Blackshear27 rush yd/g
- Jonathon Brooks7 rush yd/g
- Velus Jones0 rush yd/g
WR
- Xavier Legette33 rec yd/g · 3.3 rec/g
- David Moore25 rec yd/g · 2.3 rec/g
- Jalen Coker43 rec yd/g · 2.9 rec/g
- Adam Thielen62 rec yd/g · 4.8 rec/g
- Jonathan Mingo15 rec yd/g · 1.5 rec/g
- Diontae Johnson51 rec yd/g · 4.3 rec/g
- Deven Thompkins5 rec yd/g · 1.0 rec/g
- Dan Chisena12 rec yd/g · 1.0 rec/g
TE
- Ja'Tavion Sanders23 rec yd/g · 2.2 rec/g
- Tommy Tremble23 rec yd/g · 2.3 rec/g
- Ian Thomas2 rec yd/g · 1.0 rec/g
- Feleipe Franks4 rec yd/g · 0.3 rec/g
- Jordan Matthews0 rec yd/g · 0.0 rec/g
- Stephen Sullivan0 rec yd/g · 0.0 rec/g