Carolina Hurricanes
Eastern · Metropolitan · 2025-26
Record
53-22-7
Points
113
Goals for /gm
3.5
Goals against /gm
2.9
Power play
0.2%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Sebastian Aho | C | 79 | 27 | 53 | 80 |
| Nikolaj Ehlers | L | 82 | 26 | 45 | 71 |
| Andrei Svechnikov | R | 79 | 31 | 39 | 70 |
| Seth Jarvis | R | 71 | 32 | 34 | 66 |
| Jackson Blake | R | 81 | 22 | 31 | 53 |
| Shayne Gostisbehere | D | 55 | 13 | 37 | 50 |
| Taylor Hall | L | 80 | 18 | 30 | 48 |
| Logan Stankoven | C | 81 | 21 | 23 | 44 |
| K'Andre Miller | D | 72 | 8 | 29 | 37 |
| Jordan Staal | C | 75 | 20 | 16 | 36 |
| Alexander Nikishin | D | 81 | 11 | 22 | 33 |
| Sean Walker | D | 81 | 9 | 22 | 31 |
| Jordan Martinook | L | 77 | 12 | 17 | 29 |
| Mark Jankowski | L | 68 | 11 | 10 | 21 |
| William Carrier | L | 70 | 7 | 11 | 18 |
| Eric Robinson | L | 67 | 12 | 6 | 18 |
| Jalen Chatfield | D | 72 | 2 | 15 | 17 |
| Joel Nystrom | D | 38 | 1 | 9 | 10 |
| Mike Reilly | D | 42 | 1 | 8 | 9 |
| Jesperi Kotkaniemi | C | 42 | 2 | 7 | 9 |
| Jaccob Slavin | D | 39 | 1 | 7 | 8 |
| Bradly Nadeau | L | 12 | 3 | 0 | 3 |
| Noah Philp | C | 17 | 2 | 1 | 3 |
| Nicolas Deslauriers | L | 31 | 0 | 2 | 2 |
| Charles Alexis Legault | D | 12 | 1 | 1 | 2 |
| Felix Unger Sorum | R | 1 | 0 | 1 | 1 |
| Justin Robidas | C | 2 | 0 | 1 | 1 |
| Josiah Slavin | L | 2 | 0 | 0 | 0 |
| Ronan Seeley | D | 1 | 0 | 0 | 0 |
| Skyler Brind'Amour | C | 4 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Brandon Bussi | 39 | 31 | 2.47 | .895 |
| Frederik Andersen | 35 | 16 | 3.05 | .874 |
| Pyotr Kochetkov | 9 | 6 | 2.33 | .899 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.