Minnesota Wild
Western · Central · 2025-26
Record
46-24-12
Points
104
Goals for /gm
3.3
Goals against /gm
2.9
Power play
0.3%
Penalty kill
0.8%
Games
82
Skaters
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Kirill Kaprizov | L | 78 | 45 | 44 | 89 |
| Matt Boldy | L | 76 | 42 | 43 | 85 |
| Quinn Hughes | D | 74 | 7 | 69 | 76 |
| Mats Zuccarello | R | 59 | 15 | 39 | 54 |
| Brock Faber | D | 80 | 15 | 36 | 51 |
| Joel Eriksson Ek | C | 70 | 19 | 32 | 51 |
| Marcus Johansson | L | 75 | 15 | 34 | 49 |
| Vladimir Tarasenko | R | 75 | 23 | 24 | 47 |
| Ryan Hartman | R | 76 | 23 | 20 | 43 |
| Bobby Brink | R | 68 | 15 | 15 | 30 |
| Danila Yurov | R | 73 | 12 | 15 | 27 |
| Yakov Trenin | C | 82 | 6 | 17 | 23 |
| Jared Spurgeon | D | 79 | 6 | 16 | 22 |
| Jonas Brodin | D | 62 | 4 | 14 | 18 |
| Michael McCarron | C | 79 | 8 | 9 | 17 |
| Jake Middleton | D | 75 | 2 | 14 | 16 |
| Nick Foligno | L | 54 | 4 | 11 | 15 |
| Marcus Foligno | L | 56 | 8 | 5 | 13 |
| Nico Sturm | C | 49 | 5 | 6 | 11 |
| Jeff Petry | D | 67 | 0 | 9 | 9 |
| Zach Bogosian | D | 41 | 2 | 4 | 6 |
| Daemon Hunt | D | 32 | 0 | 6 | 6 |
| Robby Fabbri | C | 21 | 2 | 3 | 5 |
| Ben Jones | C | 28 | 1 | 2 | 3 |
| Tyler Pitlick | C | 32 | 2 | 0 | 2 |
| Hunter Haight | C | 9 | 1 | 1 | 2 |
| Nicolas Aube-Kubel | R | 6 | 0 | 2 | 2 |
| Matt Kiersted | D | 6 | 0 | 1 | 1 |
| Viking Gustafsson Nyberg | D | 2 | 0 | 0 | 0 |
| Carson Lambos | D | 1 | 0 | 0 | 0 |
Goalies
| Goalie | GP | W | GAA | SV% |
|---|---|---|---|---|
| Filip Gustavsson | 50 | 28 | 2.69 | .904 |
| Jesper Wallstedt | 35 | 18 | 2.61 | .916 |
New to betting hockey? Start with how to bet on hockey, and see the schedule angles that move team numbers.