MLB · NL West
Casey Schmitt
Tonight
Casey Schmitt plays in San Francisco Giants vs Atlanta Braves
SkegBets pick: Casey Schmitt OVER 1.5 Total Bases at +140
Read the analysis →At a glance
This season
BA
.276
OBP
.308
SLG
.510
OPS
.818
15 HR · 38 RBI · 55 K (5%) · 7 BB · 1033 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.261
HR
3
RBI
5
K
9
BB
0
12-for-46
Across 48 starts in the last 60 days, he averages 4.5 plate appearances per game.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .355 | .243 |
| OBP | .318 | .367 | .284 |
| SLG | .404 | .539 | .497 |
| OPS | .722 | .906 | .781 |
| Sample | — | 79 PA | 194 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Changeup | 9 | .375 | 1.500 | .684 | 30.0% | 44.4% | 75.0% | 75.0% | 102.3 mph | 34.8° |
| Curveball | 10 | .222 | .444 | .212 | 52.6% | 50.0% | 50.0% | 25.0% | 98.0 mph | 30.0° |
| Cutter | 21 | .389 | .833 | .336 | 14.9% | 14.3% | 52.9% | 5.9% | 92.0 mph | 22.5° |
| Sinker | 47 | .191 | .333 | .344 | 3.9% | 8.5% | 29.3% | 2.4% | 84.7 mph | 8.7° |
| Four-seam | 52 | .240 | .400 | .303 | 16.2% | 19.2% | 41.9% | 9.3% | 91.6 mph | 34.6° |
| Slider | 53 | .211 | .404 | .288 | 29.9% | 30.2% | 46.2% | 17.9% | 89.8 mph | 20.5° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| SF | 1808 | 18 | .240 | — | .504 |
| COL | 192 | 2 | .319 | — | .594 |
| MIL | 178 | 2 | .209 | — | .463 |
| LAD | 167 | 2 | .158 | — | .400 |
| SD | 155 | 1 | .257 | — | .512 |