MLB · NL West
Casey Schmitt
Tonight
Casey Schmitt plays in San Francisco Giants vs Atlanta Braves
SkegBets pick: Casey Schmitt OVER 1.5 Total Bases at +140
Read the analysis →At a glance
This season
BA
.276
OBP
.308
SLG
.510
OPS
.818
15 HR · 38 RBI · 55 K (5%) · 7 BB · 1033 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.261
HR
3
RBI
5
K
9
BB
0
12-for-46
Across 48 starts in the last 60 days, he averages 4.5 plate appearances per game.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .355 | .243 |
| OBP | .318 | .367 | .284 |
| SLG | .404 | .539 | .497 |
| OPS | .722 | .906 | .781 |
| Sample | — | 79 PA | 194 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Changeup | 5 | .800 | 2.200 | .762 | 13.3% | 20.0% | 60.0% | 60.0% | 90.9 mph | 20.8° |
| Curveball | 10 | .000 | .000 | .203 | 31.8% | 50.0% | 0.0% | 0.0% | 76.6 mph | 26.0° |
| Cutter | 11 | .455 | .818 | .347 | 15.8% | 18.2% | 44.4% | 11.1% | 90.1 mph | 29.9° |
| Slider | 26 | .231 | .269 | .282 | 32.2% | 26.9% | 34.4% | 9.8% | 88.5 mph | 20.7° |
| Sinker | 30 | .295 | .657 | .316 | 2.0% | 6.7% | 35.0% | 10.3% | 87.0 mph | 10.3° |
| Four-seam | 31 | .100 | .134 | .294 | 19.4% | 16.1% | 28.3% | 3.6% | 90.9 mph | 30.6° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| SF | 1808 | 18 | .240 | — | .504 |
| COL | 192 | 2 | .319 | — | .594 |
| MIL | 178 | 2 | .209 | — | .463 |
| LAD | 167 | 2 | .158 | — | .400 |
| SD | 155 | 1 | .257 | — | .512 |