MLB · AL West
Colt Emerson
FormSteady
At a glance
This season
BA
.241
OBP
.310
SLG
.557
OPS
.867
6 HR · 14 RBI · 24 K (6%) · 6 BB · 396 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.229
HR
3
RBI
6
K
10
BB
1
8-for-35
Across 24 starts in the last 60 days, he averages 3.6 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .136 | .281 |
| OBP | .318 | .269 | .328 |
| SLG | .404 | .364 | .632 |
| OPS | .722 | .633 | .960 |
| Sample | — | 26 PA | 61 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · combined vs both hands
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 23 | .318 | .955 | .264 | 25.8% | 34.8% | 50.0% | 18.8% | 88.3 mph | 23.1° |
| Sinker | 19 | .241 | .361 | .361 | 7.2% | 15.8% | 37.7% | 0.0% | 90.6 mph | 9.0° |
| Slider | 16 | .203 | .617 | .204 | 31.2% | 25.0% | 9.4% | 9.4% | 78.3 mph | 22.7° |
| Changeup | 12 | .182 | .455 | .181 | 40.0% | 16.7% | 11.1% | 0.0% | 85.8 mph | 2.2° |
| Curveball | 6 | .167 | .167 | .143 | 27.8% | 50.0% | 25.0% | 0.0% | 86.1 mph | 27.3° |
| Cutter | 5 | .250 | .250 | .219 | 16.7% | 0.0% | 20.0% | 0.0% | 85.6 mph | 4.0° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| SEA | 190 | 4 | .225 | — | .649 |
| DET | 55 | 1 | .182 | — | .600 |
| ATH | 48 | 0 | .200 | — | .504 |
| KC | 42 | 0 | .500 | — | .919 |
| WSH | 40 | 2 | .273 | — | .893 |