MLB · NL West
Daniel Susac
FormSteady
At a glance
This season
BA
.286
OBP
.340
SLG
.363
OPS
.703
0 HR · 13 RBI · 22 K (6%) · 6 BB · 396 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.273
HR
0
RBI
2
K
7
BB
1
9-for-33
Across 18 starts in the last 60 days, he averages 4.1 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .379 | .242 |
| OBP | .318 | .438 | .294 |
| SLG | .404 | .379 | .355 |
| OPS | .722 | .817 | .649 |
| Sample | — | 32 PA | 70 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · last 30 days · combined vs both hands
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Sinker | 17 | .221 | .294 | .331 | 0.0% | 5.9% | 16.0% | 8.0% | 82.4 mph | 1.6° |
| Slider | 16 | .133 | .200 | .187 | 38.7% | 37.5% | 11.1% | 11.1% | 83.5 mph | 27.7° |
| Four-seam | 14 | .214 | .286 | .175 | 9.5% | 35.7% | 29.9% | 0.0% | 79.1 mph | 22.1° |
| Changeup | 6 | .333 | .333 | .265 | 20.0% | 50.0% | 33.3% | 0.0% | 81.8 mph | 10.7° |
| Curveball | 2 | 1.000 | 1.000 | .785 | 0.0% | 0.0% | 0.0% | 0.0% | 91.4 mph | 16.0° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| SF | 144 | 0 | .343 | — | .533 |
| COL | 61 | 1 | .273 | — | .718 |
| ATH | 48 | 2 | .308 | — | .873 |
| CHC | 42 | 0 | .000 | — | .024 |
| WSH | 29 | 0 | .286 | — | .498 |