MLB · AL Central
Drew Romo
At a glance
This season
BA
.151
OBP
.245
SLG
.372
OPS
.617
5 HR · 11 RBI · 25 K (7%) · 10 BB · 378 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.097
HR
0
RBI
1
K
8
BB
1
3-for-31
Across 26 starts in the last 60 days, he averages 3.8 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .143 | .153 |
| OBP | .318 | .333 | .225 |
| SLG | .404 | .429 | .361 |
| OPS | .722 | .762 | .586 |
| Sample | — | 19 PA | 80 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · this season · combined vs both hands
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 26 | .153 | .613 | .328 | 24.8% | 30.8% | 35.9% | 24.7% | 90.0 mph | 16.9° |
| Changeup | 20 | .105 | .158 | .168 | 50.0% | 30.0% | 15.4% | 0.0% | 77.0 mph | 8.4° |
| Sinker | 14 | .333 | .667 | .533 | 18.2% | 0.0% | 61.5% | 30.8% | 90.1 mph | 12.7° |
| Slider | 13 | .091 | .182 | .248 | 41.7% | 38.5% | 33.3% | 0.0% | 83.0 mph | 7.3° |
| Curveball | 8 | .000 | .000 | .054 | 46.7% | 37.5% | 0.0% | 0.0% | 79.8 mph | 12.6° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| CWS | 185 | 4 | .189 | — | .566 |
| COL | 107 | 0 | .241 | — | .420 |
| LAA | 48 | 0 | .000 | — | .063 |
| NYY | 45 | 0 | .182 | — | .339 |
| SD | 36 | 1 | .200 | — | .911 |