MLB · NL Central
Endy Rodríguez
At a glance
This season
BA
.267
OBP
.413
SLG
.467
OPS
.880
3 HR · 8 RBI · 17 K (6%) · 15 BB · 308 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.280
HR
2
RBI
3
K
8
BB
3
7-for-25
Across 16 starts in the last 60 days, he averages 4.2 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .000 | .291 |
| OBP | .318 | .286 | .426 |
| SLG | .404 | .000 | .509 |
| OPS | .722 | .286 | .935 |
| Sample | — | 7 PA | 69 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Throws
Window
5 pitches · this season · combined vs both hands
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 26 | .250 | .600 | .397 | 13.6% | 23.1% | 64.3% | 21.4% | 96.7 mph | 19.9° |
| Slider | 16 | .286 | .429 | .247 | 21.9% | 37.5% | 25.0% | 12.5% | 90.2 mph | 20.9° |
| Changeup | 11 | .300 | .300 | .300 | 21.7% | 9.1% | 11.1% | 0.0% | 84.7 mph | 34.1° |
| Curveball | 8 | .167 | .167 | .407 | 14.3% | 12.5% | 20.0% | 0.0% | 90.0 mph | 17.8° |
| Cutter | 5 | .667 | 1.667 | .668 | 0.0% | 20.0% | 100.0% | 50.0% | 107.4 mph | 12.5° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| PIT | 631 | 1 | .245 | — | .450 |
| CIN | 87 | 1 | .158 | — | .373 |
| STL | 74 | 0 | .214 | — | .295 |
| ATL | 73 | 0 | .118 | — | .145 |
| SD | 61 | 0 | .154 | — | .219 |