MLB · NL Central
Endy Rodríguez
FormSteady
At a glance
This season
BA
.267
OBP
.413
SLG
.467
OPS
.880
3 HR · 8 RBI · 17 K (6%) · 15 BB · 308 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.280
HR
2
RBI
3
K
8
BB
3
7-for-25
Across 16 starts in the last 60 days, he averages 4.2 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .000 | .291 |
| OBP | .318 | .286 | .426 |
| SLG | .404 | .000 | .509 |
| OPS | .722 | .286 | .935 |
| Sample | — | 7 PA | 69 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Throws
Window
5 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 5 | .667 | 1.667 | .668 | 0.0% | 20.0% | 100.0% | 50.0% | 107.4 mph | 12.5° |
| Curveball | 7 | .167 | .167 | .365 | 14.3% | 14.3% | 20.0% | 0.0% | 90.0 mph | 17.8° |
| Changeup | 10 | .300 | .300 | .260 | 25.0% | 10.0% | 11.1% | 0.0% | 84.7 mph | 34.1° |
| Slider | 13 | .273 | .364 | .261 | 21.4% | 38.5% | 16.7% | 16.7% | 88.9 mph | 25.3° |
| Four-seam | 23 | .235 | .647 | .423 | 13.9% | 21.7% | 75.0% | 25.0% | 98.4 mph | 19.8° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| PIT | 631 | 1 | .245 | — | .450 |
| CIN | 87 | 1 | .158 | — | .373 |
| STL | 74 | 0 | .214 | — | .295 |
| ATL | 73 | 0 | .118 | — | .145 |
| SD | 61 | 0 | .154 | — | .219 |