MLB · AL Central
Isaac Collins
At a glance
This season
BA
.214
OBP
.333
SLG
.299
OPS
.632
3 HR · 19 RBI · 61 K (6%) · 32 BB · 965 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.179
HR
0
RBI
3
K
5
BB
3
5-for-28
Across 46 starts in the last 60 days, he averages 4.1 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .191 | .227 |
| OBP | .318 | .247 | .373 |
| SLG | .404 | .265 | .318 |
| OPS | .722 | .512 | .691 |
| Sample | — | 74 PA | 167 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 7 | .143 | .143 | .123 | 46.2% | 57.1% | 25.0% | 0.0% | 83.9 mph | 7.5° |
| Cutter | 11 | .222 | .222 | .359 | 19.1% | 9.1% | 44.4% | 0.0% | 88.2 mph | 22.4° |
| Sinker | 15 | .333 | .417 | .351 | 4.5% | 26.7% | 33.3% | 0.0% | 83.4 mph | 11.2° |
| Changeup | 24 | .174 | .217 | .162 | 46.2% | 41.7% | 7.7% | 0.0% | 82.8 mph | 19.7° |
| Slider | 24 | .300 | .600 | .327 | 34.4% | 37.5% | 75.0% | 16.7% | 98.1 mph | 12.8° |
| Four-seam | 85 | .213 | .279 | .374 | 13.4% | 17.6% | 40.0% | 10.0% | 87.0 mph | 20.7° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| MIL | 1058 | 2 | .220 | — | .391 |
| KC | 501 | 3 | .262 | — | .479 |
| MIN | 123 | 0 | .318 | — | .477 |
| STL | 116 | 0 | .227 | — | .322 |
| CHC | 107 | 2 | .174 | — | .553 |