MLB · AL Central
Isaac Collins
At a glance
This season
BA
.214
OBP
.333
SLG
.299
OPS
.632
3 HR · 19 RBI · 61 K (6%) · 32 BB · 965 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.179
HR
0
RBI
3
K
5
BB
3
5-for-28
Across 46 starts in the last 60 days, he averages 4.1 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .191 | .227 |
| OBP | .318 | .247 | .373 |
| SLG | .404 | .265 | .318 |
| OPS | .722 | .512 | .691 |
| Sample | — | 74 PA | 167 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 2 | .000 | .000 | .000 | 100.0% | 100.0% | — | — | — | — |
| Cutter | 8 | .125 | .125 | .277 | 6.9% | 12.5% | 25.0% | 0.0% | 85.4 mph | 20.6° |
| Slider | 11 | .200 | .200 | .213 | 31.3% | 36.4% | 66.7% | 0.0% | 93.9 mph | 15.3° |
| Sinker | 13 | .385 | .577 | .332 | 0.0% | 7.7% | 44.2% | 0.0% | 82.6 mph | 24.7° |
| Changeup | 16 | .250 | .312 | .236 | 28.3% | 25.0% | 8.3% | 0.0% | 83.4 mph | 19.9° |
| Four-seam | 34 | .079 | .079 | .325 | 16.0% | 26.5% | 35.3% | 7.4% | 82.8 mph | 17.0° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| MIL | 1058 | 2 | .220 | — | .391 |
| KC | 501 | 3 | .262 | — | .479 |
| MIN | 123 | 0 | .318 | — | .477 |
| STL | 116 | 0 | .227 | — | .322 |
| CHC | 107 | 2 | .174 | — | .553 |