MLB · AL Central
Josh Bell
At a glance
This season
BA
.240
OBP
.295
SLG
.385
OPS
.680
8 HR · 45 RBI · 67 K (6%) · 19 BB · 1179 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.316
HR
3
RBI
12
K
9
BB
1
12-for-38
Across 48 starts in the last 60 days, he averages 4.3 plate appearances per game and gets pulled before his third PA in 6% of them.
Split by opposing hand
Slightly better against lefties than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .256 | .233 |
| OBP | .318 | .306 | .289 |
| SLG | .404 | .378 | .390 |
| OPS | .722 | .684 | .679 |
| Sample | — | 98 PA | 187 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 39 | .292 | .479 | .324 | 17.6% | 15.4% | 43.4% | 6.1% | 88.6 mph | 5.9° |
| Changeup | 29 | .191 | .381 | .283 | 12.7% | 27.6% | 37.9% | 10.3% | 89.3 mph | 1.9° |
| Curveball | 17 | .318 | .529 | .337 | 43.9% | 29.4% | 39.4% | 17.8% | 89.4 mph | 10.0° |
| Cutter | 10 | .557 | 1.129 | .657 | 12.8% | 20.0% | 53.3% | 26.7% | 93.0 mph | 0.4° |
| Slider | 6 | .333 | .500 | .185 | 11.8% | 16.7% | 16.7% | 16.7% | 87.3 mph | 35.0° |
| Sinker | 6 | .167 | .167 | .278 | 11.9% | 33.3% | 83.3% | 0.0% | 99.8 mph | 15.0° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| MIA | 1464 | 20 | .264 | — | .569 |
| WSH | 1258 | 7 | .215 | — | .413 |
| CLE | 894 | 8 | .251 | — | .507 |
| MIN | 638 | 4 | .261 | — | .467 |
| AZ | 484 | 1 | .290 | — | .467 |