MLB · NL East
Liam Hicks
At a glance
This season
BA
.282
OBP
.362
SLG
.481
OPS
.843
13 HR · 52 RBI · 26 K (2%) · 28 BB · 1059 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.368
HR
1
RBI
5
K
4
BB
4
14-for-38
Across 47 starts in the last 60 days, he averages 4.3 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .182 | .303 |
| OBP | .318 | .280 | .379 |
| SLG | .404 | .250 | .533 |
| OPS | .722 | .530 | .912 |
| Sample | — | 50 PA | 227 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 16 | .231 | .462 | .334 | 22.2% | 37.5% | 57.1% | 0.0% | 92.7 mph | 9.0° |
| Cutter | 17 | .286 | .571 | .393 | 3.2% | 0.0% | 21.4% | 7.1% | 77.1 mph | 20.9° |
| Slider | 43 | .324 | .728 | .286 | 16.1% | 14.0% | 28.7% | 5.8% | 83.4 mph | 17.5° |
| Sinker | 46 | .324 | .324 | .288 | 2.7% | 4.4% | 33.4% | 0.0% | 84.3 mph | 6.4° |
| Changeup | 51 | .306 | .531 | .288 | 16.7% | 11.8% | 32.6% | 4.3% | 85.2 mph | 4.8° |
| Four-seam | 96 | .228 | .417 | .356 | 5.4% | 4.2% | 30.0% | 5.7% | 87.6 mph | 22.1° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| MIA | 1269 | 9 | .247 | — | .487 |
| NYM | 150 | 1 | .273 | — | .511 |
| ATL | 120 | 1 | .429 | — | .688 |
| WSH | 99 | 1 | .250 | — | .501 |
| TB | 93 | 0 | .208 | — | .315 |