MLB · NL East
Nasim Nuñez
At a glance
This season
BA
.217
OBP
.307
SLG
.261
OPS
.568
0 HR · 23 RBI · 52 K (5%) · 26 BB · 1026 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.344
HR
0
RBI
7
K
9
BB
4
11-for-32
Across 45 starts in the last 60 days, he averages 3.9 plate appearances per game and gets pulled before his third PA in 11% of them.
Split by opposing hand
Struggles against both sides this season.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .259 | .201 |
| OBP | .318 | .375 | .281 |
| SLG | .404 | .296 | .248 |
| OPS | .722 | .671 | .529 |
| Sample | — | 64 PA | 173 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 57 | .180 | .200 | .273 | 22.4% | 17.5% | 21.7% | 0.0% | 80.0 mph | 14.8° |
| Changeup | 36 | .229 | .343 | .245 | 21.0% | 27.8% | 27.6% | 0.0% | 83.0 mph | 3.0° |
| Slider | 27 | .136 | .227 | .231 | 28.6% | 25.9% | 15.8% | 0.0% | 74.3 mph | 11.3° |
| Sinker | 24 | .238 | .238 | .278 | 16.7% | 16.7% | 22.2% | 0.0% | 86.5 mph | 4.5° |
| Cutter | 12 | .364 | .364 | .343 | 23.1% | 16.7% | 10.0% | 0.0% | 83.4 mph | 11.5° |
| Curveball | 10 | .111 | .111 | .205 | 21.1% | 50.0% | 20.0% | 0.0% | 84.1 mph | -0.2° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| WSH | 841 | 2 | .222 | — | .373 |
| PIT | 149 | 0 | .292 | — | .456 |
| NYM | 122 | 1 | .174 | — | .378 |
| ATL | 113 | 1 | .227 | — | .434 |
| CHC | 87 | 0 | .222 | — | .291 |