MLB · AL Central
Nick Loftin
At a glance
This season
BA
.245
OBP
.355
SLG
.392
OPS
.747
1 HR · 18 RBI · 16 K (3%) · 16 BB · 540 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.321
HR
1
RBI
4
K
5
BB
5
9-for-28
Across 25 starts in the last 60 days, he averages 4.0 plate appearances per game.
Split by opposing hand
Hits lefties much harder than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .286 | .208 |
| OBP | .318 | .387 | .311 |
| SLG | .404 | .429 | .358 |
| OPS | .722 | .816 | .669 |
| Sample | — | 63 PA | 61 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · this season · vs left-handed pitchers
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 27 | .238 | .429 | .326 | 8.5% | 14.8% | 31.8% | 0.0% | 84.7 mph | 16.7° |
| Slider | 10 | .286 | .429 | .477 | 14.3% | 20.0% | 40.0% | 0.0% | 94.4 mph | 12.0° |
| Changeup | 9 | .375 | .375 | .252 | 17.6% | 0.0% | 37.5% | 0.0% | 88.6 mph | 2.5° |
| Cutter | 7 | .286 | .571 | .332 | 11.1% | 0.0% | 42.9% | 28.6% | 86.2 mph | 22.7° |
| Sinker | 5 | .333 | .333 | .377 | 0.0% | 0.0% | 0.0% | 0.0% | 79.5 mph | 0.3° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| KC | 1163 | 3 | .250 | — | .458 |
| TEX | 128 | 0 | .097 | — | .193 |
| CWS | 125 | 0 | .233 | — | .380 |
| MIN | 110 | 0 | .222 | — | .396 |
| ATH | 89 | 1 | .167 | — | .468 |