MLB · NL West
Troy Johnston
At a glance
This season
BA
.312
OBP
.373
SLG
.440
OPS
.813
3 HR · 34 RBI · 46 K (5%) · 20 BB · 972 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.313
HR
1
RBI
7
K
2
BB
4
10-for-32
Across 47 starts in the last 60 days, he averages 4.1 plate appearances per game.
Split by opposing hand
Hits righties much harder than lefties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .185 | .350 |
| OBP | .318 | .224 | .416 |
| SLG | .404 | .296 | .483 |
| OPS | .722 | .520 | .899 |
| Sample | — | 59 PA | 202 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · vs right-handed pitchers
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 64 | .372 | .431 | .389 | 28.6% | 21.9% | 43.6% | 2.6% | 91.2 mph | 10.2° |
| Changeup | 46 | .318 | .386 | .317 | 25.6% | 19.6% | 41.0% | 0.0% | 87.7 mph | 4.8° |
| Curveball | 27 | .360 | .640 | .340 | 24.5% | 25.9% | 36.8% | 10.5% | 90.6 mph | 14.6° |
| Slider | 26 | .480 | .880 | .372 | 18.0% | 19.2% | 60.0% | 0.0% | 90.4 mph | 15.6° |
| Sinker | 18 | .250 | .250 | .254 | 15.4% | 11.1% | 7.1% | 7.1% | 82.1 mph | 9.6° |
| Cutter | 17 | .188 | .188 | .296 | 7.7% | 11.8% | 6.7% | 0.0% | 85.2 mph | 20.6° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| COL | 505 | 2 | .350 | — | .622 |
| MIA | 237 | 2 | .288 | — | .538 |
| NYM | 115 | 0 | .276 | — | .492 |
| AZ | 69 | 0 | .333 | — | .435 |
| LAA | 62 | 0 | .462 | — | .728 |