MLB · AL West
Wyatt Langford
At a glance
This season
BA
.236
OBP
.277
SLG
.382
OPS
.659
3 HR · 8 RBI · 29 K (5%) · 7 BB · 582 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.231
HR
2
RBI
4
K
9
BB
3
9-for-39
Across 14 starts in the last 60 days, he averages 4.3 plate appearances per game and gets pulled before his third PA in 14% of them.
Split by opposing hand
Hits lefties much harder than righties.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .222 | .241 |
| OBP | .318 | .282 | .275 |
| SLG | .404 | .472 | .345 |
| OPS | .722 | .754 | .620 |
| Sample | — | 39 PA | 91 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · this season · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 5 | .400 | 1.200 | .342 | 10.0% | 0.0% | 40.0% | 0.0% | 88.0 mph | 12.0° |
| Cutter | 9 | .222 | .333 | .191 | 20.0% | 11.1% | 30.0% | 10.0% | 82.9 mph | 7.6° |
| Changeup | 12 | .167 | .167 | .235 | 31.0% | 33.3% | 39.6% | 0.0% | 85.6 mph | 4.4° |
| Slider | 28 | .185 | .260 | .285 | 24.6% | 21.4% | 35.2% | 7.8% | 87.0 mph | 15.7° |
| Sinker | 31 | .323 | .461 | .347 | 9.6% | 16.1% | 61.8% | 3.5% | 96.2 mph | 7.8° |
| Four-seam | 39 | .185 | .267 | .194 | 17.4% | 30.8% | 23.2% | 4.6% | 88.5 mph | 28.7° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| TEX | 2623 | 20 | .251 | — | .529 |
| ATH | 234 | 4 | .326 | — | .690 |
| SEA | 230 | 1 | .296 | — | .527 |
| HOU | 229 | 1 | .244 | — | .394 |
| LAA | 218 | 4 | .304 | — | .690 |