NBA Players
Per-game leaders by position. Click a player for prop hit rates, minutes trends, splits, and a full game log.
Guards
All guards →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trae Young | ATL | 77 | 28.2 | 3.7 | 9.7 | 3.1 | 34.6 | 60% |
| 2 | Luka Doncic | DAL | 66 | 28.1 | 9.0 | 8.7 | 3.1 | 35.2 | 57% |
| 3 | DeMar DeRozan | CHI | 77 | 27.6 | 5.1 | 4.9 | 0.6 | 36.0 | 59% |
| 4 | Kyrie Irving | BKN | 29 | 27.4 | 4.4 | 5.8 | 3.4 | 37.7 | 59% |
| 5 | Ja Morant | MEM | 58 | 27.1 | 5.6 | 6.7 | 1.5 | 33.0 | 57% |
| 6 | Devin Booker | PHX | 69 | 26.7 | 5.0 | 4.8 | 2.7 | 34.4 | 58% |
| 7 | Donovan Mitchell | UTAH | 67 | 25.9 | 4.2 | 5.3 | 3.5 | 33.8 | 57% |
| 8 | Stephen Curry | GS | 65 | 25.8 | 5.2 | 6.2 | 4.6 | 34.6 | 61% |
| 9 | Shai Gilgeous-Alexander | OKC | 56 | 24.5 | 5.0 | 5.9 | 1.6 | 34.7 | 56% |
| 10 | Zach LaVine | CHI | 68 | 24.2 | 4.6 | 4.5 | 2.8 | 34.4 | 61% |
| 11 | Damian Lillard | POR | 29 | 24.0 | 4.1 | 7.3 | 3.2 | 36.4 | 55% |
| 12 | Jaylen Brown | BOS | 66 | 23.6 | 6.1 | 3.5 | 2.5 | 33.6 | 57% |
| 13 | Bradley Beal | WSH | 40 | 23.2 | 4.7 | 6.6 | 1.6 | 36.0 | 54% |
| 14 | De'Aaron Fox | SAC | 59 | 23.2 | 3.9 | 5.6 | 1.3 | 35.3 | 55% |
| 15 | CJ McCollum | NO | 62 | 22.1 | 4.3 | 5.1 | 2.9 | 34.6 | 55% |
Forwards
All forwards →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James | LAL | 57 | 30.2 | 8.2 | 6.3 | 2.9 | 37.2 | 62% |
| 2 | Giannis Antetokounmpo | MIL | 68 | 29.9 | 11.6 | 5.8 | 1.0 | 32.9 | 63% |
| 3 | Kevin Durant | BKN | 55 | 29.9 | 7.4 | 6.4 | 2.1 | 37.2 | 63% |
| 4 | Jayson Tatum | BOS | 77 | 26.7 | 8.0 | 4.4 | 3.0 | 35.7 | 58% |
| 5 | Paul George | LAC | 31 | 24.3 | 6.9 | 5.7 | 2.9 | 34.8 | 54% |
| 6 | Anthony Davis | LAL | 40 | 23.2 | 9.8 | 3.0 | 0.3 | 35.2 | 58% |
| 7 | Pascal Siakam | TOR | 68 | 22.8 | 8.5 | 5.3 | 1.1 | 37.9 | 56% |
| 8 | Brandon Ingram | NO | 55 | 22.7 | 5.8 | 5.6 | 1.3 | 34.0 | 55% |
| 9 | Jimmy Butler III | MIA | 58 | 21.1 | 5.8 | 5.4 | 0.5 | 33.4 | 59% |
| 10 | Miles Bridges | CHA | 80 | 20.2 | 7.0 | 3.8 | 1.9 | 35.4 | 59% |
| 11 | Julius Randle | NY | 72 | 20.1 | 9.9 | 5.1 | 1.7 | 35.3 | 51% |
| 12 | RJ Barrett | NY | 70 | 20.0 | 5.8 | 3.0 | 2.0 | 34.6 | 51% |
| 13 | Khris Middleton | MIL | 67 | 19.9 | 5.4 | 5.4 | 2.4 | 32.3 | 57% |
| 14 | Jerami Grant | DET | 47 | 19.2 | 4.1 | 2.4 | 1.9 | 31.9 | 56% |
| 15 | Domantas Sabonis | SAC | 62 | 18.9 | 12.1 | 5.2 | 0.6 | 34.5 | 64% |
Centers
All centers →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 69 | 30.7 | 11.7 | 4.2 | 1.4 | 33.7 | 62% |
| 2 | Nikola Jokic | DEN | 75 | 26.9 | 13.7 | 7.9 | 1.3 | 33.3 | 66% |
| 3 | Karl-Anthony Towns | MIN | 75 | 24.4 | 9.8 | 3.6 | 2.0 | 33.2 | 64% |
| 4 | Kristaps Porzingis | WSH | 51 | 20.2 | 8.1 | 2.3 | 1.5 | 29.0 | 58% |
| 5 | Bam Adebayo | MIA | 56 | 19.1 | 10.1 | 3.4 | 0.0 | 32.6 | 61% |
| 6 | Jonas Valanciunas | NO | 74 | 17.8 | 11.4 | 2.6 | 0.8 | 30.2 | 62% |
| 7 | Nikola Vucevic | CHI | 73 | 17.6 | 11.0 | 3.2 | 1.4 | 33.2 | 53% |
| 8 | Deandre Ayton | PHX | 58 | 17.2 | 10.2 | 1.4 | 0.1 | 29.6 | 66% |
| 9 | Jarrett Allen | CLE | 57 | 16.0 | 10.7 | 1.6 | 0.0 | 32.2 | 70% |
| 10 | Rudy Gobert | UTAH | 67 | 15.4 | 14.5 | 1.1 | 0.0 | 31.8 | 73% |
| 11 | Jusuf Nurkic | POR | 56 | 15.0 | 11.1 | 2.8 | 0.3 | 28.2 | 59% |
| 12 | Wendell Carter Jr. | ORL | 62 | 15.0 | 10.5 | 2.8 | 1.1 | 29.9 | 60% |
| 13 | Evan Mobley | CLE | 69 | 15.0 | 8.3 | 2.5 | 0.3 | 33.8 | 55% |
| 14 | Jakob Poeltl | SA | 68 | 13.5 | 9.3 | 2.8 | 0.0 | 29.0 | 61% |
| 15 | Montrezl Harrell | CHA | 71 | 13.1 | 6.1 | 2.0 | 0.1 | 23.1 | 68% |