NBA Players
Per-game leaders by position. Click a player for prop hit rates, minutes trends, splits, and a full game log.
Guards
All guards →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Lillard | POR | 59 | 32.1 | 4.7 | 7.3 | 4.3 | 36.2 | 64% |
| 2 | Luka Doncic | DAL | 67 | 32.0 | 8.5 | 8.0 | 2.8 | 35.9 | 61% |
| 3 | Shai Gilgeous-Alexander | OKC | 69 | 31.1 | 4.8 | 5.5 | 0.9 | 35.2 | 63% |
| 4 | Stephen Curry | GS | 56 | 29.4 | 6.1 | 6.3 | 4.9 | 34.7 | 66% |
| 5 | Donovan Mitchell | CLE | 69 | 28.4 | 4.2 | 4.5 | 3.7 | 35.8 | 62% |
| 6 | Devin Booker | PHX | 53 | 27.8 | 4.5 | 5.5 | 2.1 | 34.6 | 60% |
| 7 | Kyrie Irving | DAL | 61 | 27.1 | 5.1 | 5.7 | 3.1 | 37.2 | 62% |
| 8 | Jaylen Brown | BOS | 68 | 26.8 | 7.0 | 3.5 | 2.4 | 35.8 | 58% |
| 9 | Trae Young | ATL | 73 | 26.2 | 3.0 | 10.2 | 2.1 | 34.8 | 57% |
| 10 | Ja Morant | MEM | 62 | 25.8 | 5.8 | 8.0 | 1.5 | 31.8 | 56% |
| 11 | Zach LaVine | CHI | 77 | 24.8 | 4.5 | 4.2 | 2.6 | 35.9 | 61% |
| 12 | De'Aaron Fox | SAC | 74 | 24.7 | 4.1 | 6.1 | 1.6 | 33.1 | 60% |
| 13 | Anthony Edwards | MIN | 80 | 24.5 | 5.8 | 4.4 | 2.7 | 35.8 | 56% |
| 14 | DeMar DeRozan | CHI | 75 | 24.3 | 4.7 | 5.1 | 0.6 | 36.0 | 59% |
| 15 | Jalen Brunson | NY | 68 | 24.0 | 3.5 | 6.2 | 2.0 | 34.9 | 60% |
Forwards
All forwards →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | 63 | 31.1 | 11.8 | 5.7 | 0.7 | 32.2 | 61% |
| 2 | Jayson Tatum | BOS | 75 | 30.4 | 8.8 | 4.6 | 3.3 | 36.9 | 61% |
| 3 | Kevin Durant | PHX | 47 | 29.1 | 6.7 | 5.0 | 2.0 | 35.6 | 68% |
| 4 | LeBron James | LAL | 56 | 28.6 | 8.2 | 6.8 | 2.2 | 35.1 | 58% |
| 5 | Zion Williamson | NO | 29 | 26.0 | 7.0 | 4.6 | 0.2 | 33.0 | 65% |
| 6 | Anthony Davis | LAL | 56 | 25.9 | 12.5 | 2.6 | 0.3 | 34.0 | 63% |
| 7 | Lauri Markkanen | UTAH | 67 | 25.4 | 8.6 | 1.8 | 3.0 | 34.3 | 64% |
| 8 | Julius Randle | NY | 78 | 25.0 | 9.9 | 4.1 | 2.8 | 35.4 | 58% |
| 9 | Brandon Ingram | NO | 45 | 24.7 | 5.5 | 5.8 | 1.4 | 34.2 | 58% |
| 10 | Pascal Siakam | TOR | 72 | 24.1 | 7.8 | 5.8 | 1.3 | 37.0 | 57% |
| 11 | Kawhi Leonard | LAC | 52 | 23.8 | 6.5 | 3.9 | 2.0 | 33.6 | 62% |
| 12 | Paul George | LAC | 57 | 23.5 | 6.0 | 5.1 | 2.8 | 34.4 | 58% |
| 13 | Jimmy Butler III | MIA | 64 | 22.9 | 5.9 | 5.3 | 0.6 | 33.4 | 65% |
| 14 | Keldon Johnson | SA | 63 | 22.0 | 5.0 | 2.9 | 2.1 | 32.8 | 55% |
| 15 | Bojan Bogdanovic | DET | 59 | 21.6 | 3.8 | 2.6 | 2.5 | 32.1 | 63% |
Centers
All centers →| # | Player | Tm | G | PPG | RPG | APG | 3PM | MIN | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 67 | 33.1 | 10.1 | 4.1 | 1.0 | 34.6 | 66% |
| 2 | Nikola Jokic | DEN | 70 | 24.2 | 11.7 | 9.8 | 0.8 | 33.5 | 70% |
| 3 | Kristaps Porzingis | WSH | 65 | 23.2 | 8.4 | 2.7 | 2.1 | 32.6 | 63% |
| 4 | Karl-Anthony Towns | MIN | 29 | 20.8 | 8.1 | 4.8 | 2.1 | 33.0 | 62% |
| 5 | Bam Adebayo | MIA | 76 | 20.2 | 9.1 | 3.2 | 0.0 | 34.5 | 59% |
| 6 | Deandre Ayton | PHX | 67 | 18.0 | 10.0 | 1.7 | 0.1 | 30.4 | 62% |
| 7 | Myles Turner | IND | 62 | 18.0 | 7.5 | 1.4 | 1.5 | 29.4 | 65% |
| 8 | Nikola Vucevic | CHI | 82 | 17.6 | 11.0 | 3.2 | 1.5 | 33.5 | 59% |
| 9 | Evan Mobley | CLE | 79 | 16.2 | 9.0 | 2.8 | 0.3 | 34.4 | 59% |
| 10 | Brook Lopez | MIL | 78 | 15.9 | 6.7 | 1.3 | 1.7 | 30.4 | 63% |
| 11 | Wendell Carter Jr. | ORL | 57 | 15.2 | 8.7 | 2.3 | 1.4 | 29.6 | 62% |
| 12 | Alperen Sengun | HOU | 75 | 14.8 | 9.0 | 3.9 | 0.3 | 28.9 | 60% |
| 13 | Jarrett Allen | CLE | 68 | 14.3 | 9.8 | 1.7 | 0.0 | 32.8 | 67% |
| 14 | Jonas Valanciunas | NO | 79 | 14.1 | 10.2 | 1.8 | 0.5 | 24.9 | 61% |
| 15 | Rudy Gobert | MIN | 70 | 13.4 | 11.6 | 1.2 | 0.0 | 30.7 | 67% |